Koers AMX GOLD -0.52%
382.59
-1.98 (-0.52% )
Sluit: 384.57
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 162.07 | -1.59 | -0.97% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 205.69 | -0.37 | -0.18% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 29.42 | -4.65 | -13.66% |
| Sibanye Gold ADR | 9.72 | -0.40 | -3.95% |
| SSR Mining | 26.61 | -0.12 | -0.45% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 114.87 | -1.36 | -1.17% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 214.75 | -3.98 | -1.82% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 35.87 | +0.35 | +0.99% |
| B2Gold | 4.14 | -0.05 | -1.08% |
| Novagold | 7.22 | -0.11 | -1.50% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 84.47 | +0.35 | +0.42% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 30.20 | -0.06 | -0.21% |
| Coeur Mining | 16.73 | +0.36 | +2.20% |
| Eldorado Gold | 29.87 | +0.28 | +0.95% |
| First Majestic Silver | 17.16 | +0.17 | +1.00% |
| Freeport-McMoran | 63.91 | +0.54 | +0.85% |
| Gold Fields ADR | 35.88 | -0.74 | -2.02% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 15.33 | -0.38 | -2.42% |
| Hecla Mining | 14.89 | +0.10 | +0.71% |
| IAMGold | 15.60 | +0.18 | +1.17% |
| Kinross Gold | 25.84 | -0.38 | -1.45% |
| McEwen Mining Inc. | 18.39 | +0.11 | +0.60% |
| Newmont Goldcorp | 98.99 | -0.72 | -0.72% |
