Koers overzicht
| Naam | Last | Change | % | |||
|---|---|---|---|---|---|---|
| 10-YEAR T-BOND YIELD | 37.20 | » | ||||
| 10-YEAR TREASURY | 3.72 | » | ||||
| 30-YEAR T-BOND | 116.59 | - 1.25 | - 1.06 | » | ||
| 30-YEAR T-BOND YIELD | 46.59 | - 0.30 | - 0.64 | » | ||
| 30-YEAR TREASURY | 4.66 | - 0.30 | - 6.05 | » | ||
| 5-YEAR T-BOND YIELD | 24.10 | + 0.32 | + 1.35 | » | ||
| AB INBEV | 37.03 | - 0.05 | - 0.12 | » | ||
| AEGON | 4.90 | - 0.02 | - 0.47 | » | ||
| AEX | 339.02 | - 1.94 | - 0.57 | » | ||
| AEX FUTURE | 339.85 | - 0.30 | - 0.09 | » | ||
| AEX NABEURS | 339.80 | + 0.78 | + 0.23 | » | ||
| AEX2 | 339.80 | - 0.40 | - 0.12 | » | ||
| AGFA-GEVAERT | 6.73 | - 0.11 | - 1.61 | » | ||
| AMG | 8.19 | - 0.11 | - 1.27 | » | ||
| AMX BIO | 1233.59 | + 2.88 | + 0.23 | » | ||
| AMX GOLD/SILVER | 167.24 | + 1.41 | + 0.85 | » | ||
| AMX OIL | 1074.61 | + 3.01 | + 0.28 | » | ||
| ASM INTERNATIONAL | 18.89 | + 0.06 | + 0.32 | » | ||
| ASML HOLDING | 25.08 | - 0.22 | - 0.87 | » | ||
| AALBERTS INDUSTRIES | 11.44 | + 0.44 | + 4.00 | » | ||
| ACKERMANS-V.H. | 51.78 | - 0.38 | - 0.73 | » | ||
| AHOLD, KON. | 9.78 | + 0.01 | + 0.07 | » | ||
| AIR FRANCE-KLM | 10.85 | + 0.07 | + 0.60 | » | ||
| AKZO NOBEL | 40.85 | - 0.05 | - 0.12 | » | ||
| ALUMINIUM | 0.99 | - 0.00 | - 0.23 | » | ||
| ARCADIS | 15.78 | - 0.05 | - 0.32 | » | ||
| ARCELORMITTAL | 30.72 | - 0.52 | - 1.65 | » | ||
| AUSTRALIE | 4835.70 | + 10.20 | + 0.21 | » | ||
| BALTIC DRY INDEX | 3230.00 | + 20.00 | + 0.62 | » | ||
| BAM GROEP, KON. | 5.28 | + 0.04 | + 0.76 | » | ||
| BEL20 | 2613.52 | - 20.55 | - 0.78 | » | ||
| BESI | 3.25 | + 0.05 | + 1.56 | » | ||
| BOVESPA | 69884.60 | - 94.67 | - 0.14 | » | ||
| BEFIMMO SICAFI | 59.68 | - 1.12 | - 1.84 | » | ||
| BEKAERT | 127.70 | - 1.80 | - 1.39 | » | ||
| BELGACOM | 28.21 | - 0.28 | - 0.98 | » | ||
| BINCKBANK | 13.19 | - 0.18 | - 1.35 | » | ||
| BOSCART INTERMARKET INDEX | 846.01 | - 0.00 | » | |||
| BOSKALIS WESTM.,KON. | 27.21 | + 0.50 | + 1.87 | » | ||
| BRENT CRUDE | 80.43 | + 0.14 | + 0.17 | » | ||
| CAC 40 | 4012.91 | - 1.06 | - 0.03 | » | ||
| CSM | 21.62 | - 0.10 | - 0.44 | » | ||
| COFINIMMO | 99.84 | - 1.06 | - 1.05 | » | ||
| COFINIMMO-SICAFI | 99.84 | - 1.06 | - 1.05 | » | ||
| COLRUYT | 181.80 | - 0.90 | - 0.49 | » | ||
| CORIO | 46.28 | - 0.67 | - 1.42 | » | ||
| CRUCELL | 15.22 | - 0.09 | - 0.59 | » | ||
| DAX | 5928.63 | - 8.09 | - 0.14 | » | ||
| DAX 24H | 5954.00 | + 17.28 | + 0.29 | » | ||
| DAX VDAX | 17.50 | + 0.14 | + 0.81 | » | ||
| DJ TRANSPORT | 4320.38 | + 24.66 | + 0.57 | » | ||
| DOW VXD | 16.22 | - 0.51 | - 3.05 | » | ||
| DRAKA HOLDING | 12.79 | - 0.09 | - 0.66 | » | ||
| DSM, KON. | 32.71 | - 0.30 | - 0.89 | » | ||
| DELHAIZE GROEP | 59.52 | - 0.10 | - 0.17 | » | ||
| DEXIA | 4.33 | - 0.05 | - 1.14 | » | ||
| DOLLAR | 1.3682 | 0.00 | + 0.31 | » | ||
| DOW JONES IN. | 10611.80 | + 44.51 | + 0.42 | » | ||
| DRAKA HOLDING | 12.79 | - 0.09 | - 0.66 | » | ||
| EURO - BRITSE POND | 0.9075 | - 0.00 | - 0.43 | » | ||
| EURO - YEN | 124.0900 | + 0.64 | + 0.52 | » | ||
| EUROCOMMERCIAL | 29.00 | - 0.42 | - 1.41 | » | ||
| EURO BOND | 122.49 | » | ||||
| EURO/SFR | 1.4613 | 0.00 | + 0.01 | » | ||
| FTSE 100 | 5617.26 | - 23.31 | - 0.41 | » | ||
| FORTIS | 2.75 | - 0.05 | - 1.68 | » | ||
| FUGRO | 45.50 | + 0.08 | + 0.17 | » | ||
| GBL | 65.20 | - 0.80 | - 1.21 | » | ||
| GBP/USD | 1.5068 | + 0.01 | + 0.54 | » | ||
| GDF SUEZ | 28.32 | + 0.23 | + 0.82 | » | ||
| GOLD SPOT | 1108.60 | » | ||||
| GOUD | 1108.60 | » | ||||
| GOUD EURO/KG | 26050.5000 | » | ||||
| GOUD EURO/OUNCE | 810.2620 | » | ||||
| HANG SENG INDEX | 21228.20 | » | ||||
| HEIJMANS | 12.38 | + 0.17 | + 1.39 | » | ||
| HEINEKEN | 37.85 | - 0.09 | - 0.22 | » | ||
| ING GROEP | 7.36 | - 0.01 | - 0.16 | » | ||
| IPC MEXICO | 32602.90 | + 97.18 | + 0.30 | » | ||
| IMTECH | 23.40 | - 0.20 | - 0.85 | » | ||
| INDIA | 17168.00 | » | ||||
| INDONESIE | 2676.52 | » | ||||
| ISRA묠TASE | 1209.40 | + 1.33 | + 0.11 | » | ||
| KBC GROEP | 35.45 | - 0.35 | - 0.98 | » | ||
| KPN, KON. | 12.09 | - 0.15 | - 1.23 | » | ||
| KOPER | 3.37 | - 0.00 | - 0.07 | » | ||
| LOGICA | 1.38 | - 0.01 | - 0.65 | » | ||
| LOGICA CMG | 1.38 | - 0.01 | - 0.65 | » | ||
| LOOD | 1.02 | - 0.00 | - 0.22 | » | ||
| MALEISIE | 1321.43 | - 6.79 | - 0.51 | » | ||
| MEDIQ | 12.87 | - 0.02 | - 0.12 | » | ||
| MERIVAL ARG. | 2332.17 | - 0.05 | - 0.00 | » | ||
| MOBISTAR | 43.76 | - 0.30 | - 0.68 | » | ||
| NASDAQ | 2368.46 | + 9.51 | + 0.40 | » | ||
| NASDAQ 100 | 1923.81 | + 6.46 | + 0.34 | » | ||
| NASDAQ COMPOSITE | 2368.46 | + 9.51 | + 0.40 | » | ||
| NASDAQ FUTURE | 1923.00 | + 0.50 | + 0.03 | » | ||
| NYSE HIGHS/LOWS | 261.00 | - 131.00 | - 33.42 | » | ||
| NYSE VIX | 18.06 | - 0.51 | - 2.75 | » | ||
| NYSE VOLUME | 5292860.00 | » | ||||
| NASDAQ VXN | 19.09 | + 0.01 | + 0.05 | » | ||
| NASDAQ VOLUME | 2186190.00 | » | ||||
| NAT. PORTEFEUIL. | 37.88 | - 0.19 | - 0.50 | » | ||
| NATURAL GAS | 4.45 | - 0.11 | - 2.41 | » | ||
| NIKKEI 225 | 10665.00 | + 101.03 | + 0.95 | » | ||
| NIKKEL | 9.66 | + 0.02 | + 0.26 | » | ||
| NUTRECO HOLDING | 44.73 | - 0.10 | - 0.22 | » | ||
| NW. ZEELAND | 3231.00 | + 7.56 | + 0.23 | » | ||
| OCE | 8.61 | 0.00 | + 0.01 | » | ||
| OLIE LSC | 82.2700 | + 0.2900 | + 0.35 | » | ||
| OMEGA PHARMA | 36.25 | - 1.37 | - 3.64 | » | ||
| ORDINA | 4.18 | - 0.02 | - 0.48 | » | ||
| PHARMING GROUP NV | 0.45 | - 0.00 | - 0.45 | » | ||
| PROLOGIS EURO PROP | 4.81 | - 0.06 | » | |||
| PUT/CALL RATIO | 0.93 | + 0.11 | + 13.41 | » | ||
| PALLADIUM SPOT | 457.00 | » | ||||
| PHILIPS, KON. | 23.76 | - 0.23 | - 0.96 | » | ||
| PLATINUM SPOT | 1609.00 | » | ||||
| RANDSTAD HOLDING | 33.72 | - 0.22 | - 0.65 | » | ||
| RUSSELL2000 | 677.22 | + 2.29 | + 0.34 | » | ||
| RANDSTAD | 33.72 | - 0.22 | - 0.65 | » | ||
| REED ELSEVIER | 8.55 | - 0.05 | - 0.56 | » | ||
| ROYAL DUTCH SHELL | 21.21 | + 0.02 | + 0.07 | » | ||
| S&P 100 | 525.75 | + 2.28 | + 0.44 | » | ||
| S&P 500 | 1150.24 | + 4.63 | + 0.40 | » | ||
| S&P FUTURE | 1145.80 | - 0.10 | - 0.01 | » | ||
| SBM OFFSHORE | 14.48 | - 0.03 | - 0.21 | » | ||
| SEMI-SOXX | 357.16 | - 0.88 | - 0.25 | » | ||
| SMI ZWITSERLAND. | 6851.73 | - 21.86 | - 0.32 | » | ||
| SNS REAAL | 4.33 | - 0.06 | - 1.25 | » | ||
| STOXX50 | 2895.74 | - 13.66 | - 0.47 | » | ||
| SHANGHAI | 3051.28 | » | ||||
| SILVER SPOT | 17.14 | + 0.14 | + 0.79 | » | ||
| SINGAPORE | 2873.91 | + 11.62 | + 0.41 | » | ||
| SMIT INTERNATIONAL | 62.19 | + 0.06 | + 0.10 | » | ||
| SOLVAY | 73.51 | - 0.83 | - 1.12 | » | ||
| SUEZ | 27.90 | - 6.50 | - 23.30 | » | ||
| TNT | 20.09 | - 0.23 | - 1.13 | » | ||
| TSX CANADA | 11979.70 | + 18.64 | + 0.16 | » | ||
| TAIWAN | 7749.66 | » | ||||
| TELENET GROUP | 21.56 | + 0.12 | + 0.56 | » | ||
| TEN CATE, KON. | 18.70 | - 0.20 | - 1.06 | » | ||
| TOMTOM | 6.42 | + 0.39 | + 6.52 | » | ||
| UCB | 31.52 | - 0.83 | - 2.57 | » | ||
| USD-YEN | 90.69 | + 0.21 | + 0.23 | » | ||
| USDINDEX | 80.28 | - 0.12 | - 0.15 | » | ||
| USG PEOPLE | 12.59 | - 0.07 | - 0.51 | » | ||
| UMICORE | 23.61 | - 0.34 | - 1.40 | » | ||
| UNIBAIL-RODAMCO | 151.60 | - 2.15 | - 1.40 | » | ||
| UNILEVER CERT. | 22.61 | - 0.10 | - 0.44 | » | ||
| URANIUM | 40.75 | » | ||||
| VAN DER MOOLEN | 0.03 | » | ||||
| VASTNED RETAIL | 47.76 | - 0.42 | - 0.86 | » | ||
| VOPAK, KON. | 57.12 | - 0.18 | - 0.31 | » | ||
| WAVIN | 1.42 | + 0.02 | + 1.07 | » | ||
| WERELDHAVE | 66.30 | - 0.70 | - 1.04 | » | ||
| WESSANEN, KON. | 2.83 | + 0.06 | + 2.05 | » | ||
| WOLTERS KLUWER | 15.48 | - 0.08 | - 0.51 | » | ||
| ZILVER EURO/KG | 402.8830 | + 3.1723 | + 0.79 | » | ||
| ZILVER EURO/OUNCE | 12.5311 | + 0.0987 | + 0.79 | » | ||
| ZINK | 1.06 | 0.00 | + 0.22 | » | ||
| ZUID KOREA | 1656.62 | » |



