Koers overzicht
| Naam | Last | Change | % | |||
|---|---|---|---|---|---|---|
| 10-YEAR T-BOND YIELD | 36.87 | + 0.15 | + 0.41 | » | ||
| 10-YEAR TREASURY | 3.69 | + 0.15 | + 4.24 | » | ||
| 30-YEAR T-BOND | 119.25 | - 0.19 | - 0.16 | » | ||
| 30-YEAR T-BOND YIELD | 45.79 | - 0.10 | - 0.22 | » | ||
| 30-YEAR TREASURY | 4.58 | - 0.10 | - 2.14 | » | ||
| 5-YEAR T-BOND YIELD | 24.51 | + 0.37 | + 1.53 | » | ||
| AB INBEV | 38.07 | + 0.08 | + 0.21 | » | ||
| AEGON | 4.82 | - 0.02 | - 0.47 | » | ||
| AEX | 338.65 | - 3.28 | - 0.96 | » | ||
| AEX FUTURE | 336.70 | - 6.25 | - 1.82 | » | ||
| AEX NABEURS | 338.80 | + 0.15 | + 0.04 | » | ||
| AEX2 | 338.80 | - 4.20 | - 1.22 | » | ||
| AGFA-GEVAERT | 6.87 | - 0.11 | - 1.58 | » | ||
| AMG | 7.91 | - 0.03 | - 0.38 | » | ||
| AMX BIO | 1221.08 | - 0.23 | - 0.02 | » | ||
| AMX GOLD/SILVER | 165.93 | - 2.67 | - 1.58 | » | ||
| AMX OIL | 1073.02 | - 10.67 | - 0.98 | » | ||
| ASM INTERNATIONAL | 19.24 | - 0.10 | - 0.52 | » | ||
| ASML HOLDING | 24.84 | - 0.11 | - 0.44 | » | ||
| AALBERTS INDUSTRIES | 10.95 | - 0.12 | - 1.04 | » | ||
| ACKERMANS-V.H. | 53.30 | - 0.70 | - 1.30 | » | ||
| AHOLD, KON. | 9.80 | + 0.05 | + 0.47 | » | ||
| AIR FRANCE-KLM | 11.22 | + 0.12 | + 1.04 | » | ||
| AKZO NOBEL | 41.43 | - 0.11 | - 0.26 | » | ||
| ALUMINIUM | 1.00 | » | ||||
| ARCADIS | 16.06 | - 0.15 | - 0.89 | » | ||
| ARCELORMITTAL | 31.12 | - 0.69 | - 2.17 | » | ||
| AUSTRALIE | 4890.10 | + 12.40 | + 0.25 | » | ||
| BALTIC DRY INDEX | 3396.00 | - 31.00 | - 0.91 | » | ||
| BAM GROEP, KON. | 5.22 | - 0.17 | - 3.17 | » | ||
| BEL20 | 2639.28 | - 15.66 | - 0.59 | » | ||
| BESI | 3.10 | - 0.10 | - 2.97 | » | ||
| BOVESPA | 68787.70 | - 909.64 | - 1.31 | » | ||
| BEFIMMO SICAFI | 59.97 | - 1.28 | - 2.09 | » | ||
| BEKAERT | 129.95 | - 1.80 | - 1.37 | » | ||
| BELGACOM | 28.49 | - 0.11 | - 0.38 | » | ||
| BINCKBANK | 13.00 | - 0.12 | - 0.88 | » | ||
| BOSCART INTERMARKET INDEX | 848.54 | - 3.00 | - 0.35 | » | ||
| BOSKALIS WESTM.,KON. | 26.78 | - 0.29 | - 1.07 | » | ||
| BRENT CRUDE | 79.85 | - 1.56 | - 1.92 | » | ||
| CAC 40 | 3925.44 | - 12.74 | - 0.32 | » | ||
| CSM | 22.51 | - 0.13 | - 0.57 | » | ||
| COFINIMMO | 101.25 | - 0.70 | - 0.69 | » | ||
| COFINIMMO-SICAFI | 101.25 | - 0.70 | - 0.69 | » | ||
| COLRUYT | 182.10 | - 0.25 | - 0.14 | » | ||
| CORIO | 47.04 | - 0.92 | - 1.91 | » | ||
| CRUCELL | 15.39 | - 0.09 | - 0.58 | » | ||
| DAX | 5982.43 | - 29.88 | - 0.50 | » | ||
| DAX 24H | 5985.00 | - 27.31 | - 0.45 | » | ||
| DAX VDAX | 17.59 | - 0.17 | - 0.96 | » | ||
| DJ TRANSPORT | 4368.65 | - 53.85 | - 1.22 | » | ||
| DOW VXD | 15.57 | + 0.55 | + 3.66 | » | ||
| DRAKA HOLDING | 12.64 | + 0.01 | + 0.12 | » | ||
| DSM, KON. | 31.98 | - 0.17 | - 0.53 | » | ||
| DELHAIZE GROEP | 61.15 | - 0.48 | - 0.78 | » | ||
| DEXIA | 4.42 | - 0.10 | - 2.21 | » | ||
| DOLLAR | 1.3532 | - 0.01 | - 0.57 | » | ||
| DOW JONES IN. | 10728.30 | - 50.86 | - 0.47 | » | ||
| DRAKA HOLDING | 12.64 | + 0.02 | + 0.12 | » | ||
| EURO - BRITSE POND | 0.9010 | + 0.01 | + 0.96 | » | ||
| EURO - YEN | 122.4500 | - 0.72 | - 0.58 | » | ||
| EUROCOMMERCIAL | 29.28 | - 0.42 | - 1.41 | » | ||
| EURO BOND | 123.13 | » | ||||
| EURO/SFR | 1.4344 | - 0.01 | - 0.35 | » | ||
| FTSE 100 | 5650.13 | + 7.51 | + 0.13 | » | ||
| FORTIS | 2.65 | - 0.07 | - 2.68 | » | ||
| FUGRO | 47.87 | - 0.01 | - 0.01 | » | ||
| GBL | 65.73 | - 0.13 | - 0.20 | » | ||
| GBP/USD | 1.5016 | - 0.02 | - 1.55 | » | ||
| GDF SUEZ | 27.90 | » | ||||
| GOLD SPOT | 1106.35 | - 19.25 | - 1.71 | » | ||
| GOUD | 1106.35 | - 19.25 | - 1.71 | » | ||
| GOUD EURO/KG | 26285.8000 | - 457.3620 | - 1.74 | » | ||
| GOUD EURO/OUNCE | 817.5810 | - 14.2255 | - 1.74 | » | ||
| HANG SENG INDEX | 21370.80 | + 40.15 | + 0.19 | » | ||
| HEIJMANS | 12.83 | - 0.21 | - 1.61 | » | ||
| HEINEKEN | 37.99 | - 0.08 | - 0.20 | » | ||
| ING GROEP | 7.21 | - 0.14 | - 1.91 | » | ||
| IPC MEXICO | 32963.20 | - 6.62 | - 0.02 | » | ||
| IMTECH | 23.84 | + 0.23 | + 0.95 | » | ||
| INDIA | 17578.20 | + 58.97 | + 0.34 | » | ||
| INDONESIE | 2742.97 | + 5.73 | + 0.21 | » | ||
| ISRA묠TASE | 1214.93 | » | ||||
| KBC GROEP | 36.88 | - 0.04 | - 0.09 | » | ||
| KPN, KON. | 11.58 | - 0.02 | - 0.17 | » | ||
| KOPER | 3.36 | 0.00 | + 0.07 | » | ||
| LOGICA | 1.40 | - 0.01 | - 0.50 | » | ||
| LOGICA CMG | 1.40 | - 0.01 | - 0.50 | » | ||
| LOOD | 0.99 | 0.00 | + 0.23 | » | ||
| MALEISIE | 1296.60 | - 5.34 | - 0.41 | » | ||
| MEDIQ | 13.44 | + 0.58 | + 4.47 | » | ||
| MERIVAL ARG. | 2384.56 | + 11.69 | + 0.49 | » | ||
| MOBISTAR | 44.79 | + 0.03 | + 0.07 | » | ||
| NASDAQ | 2371.42 | - 19.86 | - 0.83 | » | ||
| NASDAQ 100 | 1930.25 | - 13.69 | - 0.70 | » | ||
| NASDAQ COMPOSITE | 2371.42 | - 19.86 | - 0.83 | » | ||
| NASDAQ FUTURE | 1923.25 | - 18.50 | - 0.95 | » | ||
| NYSE HIGHS/LOWS | 341.00 | - 226.00 | - 39.86 | » | ||
| NYSE VIX | 17.25 | + 0.63 | + 3.79 | » | ||
| NYSE VOLUME | 5128840.00 | » | ||||
| NASDAQ VXN | 18.15 | + 0.91 | + 5.28 | » | ||
| NASDAQ VOLUME | 2393300.00 | » | ||||
| NAT. PORTEFEUIL. | 38.25 | - 0.11 | - 0.29 | » | ||
| NATURAL GAS | 4.23 | + 0.07 | + 1.68 | » | ||
| NIKKEI 225 | 10824.70 | + 80.69 | + 0.75 | » | ||
| NIKKEL | 10.20 | + 0.05 | + 0.45 | » | ||
| NUTRECO HOLDING | 44.74 | - 0.26 | - 0.58 | » | ||
| NW. ZEELAND | 3230.40 | + 9.72 | + 0.30 | » | ||
| OCE | 8.62 | + 0.02 | + 0.23 | » | ||
| OLIE LSC | 80.6000 | - 1.5500 | - 1.89 | » | ||
| OMEGA PHARMA | 36.50 | - 0.10 | - 0.27 | » | ||
| ORDINA | 4.08 | - 0.02 | - 0.51 | » | ||
| PHARMING GROUP NV | 0.38 | - 0.00 | - 0.78 | » | ||
| PROLOGIS EURO PROP | 4.81 | - 0.06 | » | |||
| PUT/CALL RATIO | 0.93 | + 0.16 | + 20.78 | » | ||
| PALLADIUM SPOT | 466.00 | » | ||||
| PHILIPS, KON. | 24.35 | + 0.04 | + 0.16 | » | ||
| PLATINUM SPOT | 1603.00 | » | ||||
| RANDSTAD HOLDING | 34.15 | - 0.31 | - 0.90 | » | ||
| RUSSELL2000 | 671.84 | - 9.77 | - 1.43 | » | ||
| RANDSTAD | 34.15 | - 0.31 | - 0.90 | » | ||
| REED ELSEVIER | 8.46 | - 0.10 | - 1.11 | » | ||
| ROYAL DUTCH SHELL | 21.59 | - 0.31 | - 1.39 | » | ||
| S | 1151.20 | - 10.10 | - 0.87 | » | ||
| SBM OFFSHORE | 14.39 | - 0.26 | - 1.78 | » | ||
| SEMI-SOXX | 355.41 | - 6.23 | - 1.72 | » | ||
| SMI ZWITSERLAND. | 6880.76 | - 16.98 | - 0.25 | » | ||
| SNS REAAL | 4.36 | - 0.01 | - 0.14 | » | ||
| STOXX50 | 2897.95 | - 15.79 | - 0.54 | » | ||
| SHANGHAI | 3067.75 | + 21.66 | + 0.71 | » | ||
| SILVER SPOT | 16.96 | - 0.39 | - 2.25 | » | ||
| SINGAPORE | 2915.70 | + 1.76 | + 0.06 | » | ||
| SMIT INTERNATIONAL | 59.67 | » | ||||
| SOLVAY | 73.53 | - 0.20 | - 0.27 | » | ||
| SUEZ | 27.90 | » | ||||
| TNT | 20.30 | - 0.23 | - 1.12 | » | ||
| TSX CANADA | 11956.50 | - 83.56 | - 0.69 | » | ||
| TAIWAN | 7897.91 | + 11.57 | + 0.15 | » | ||
| TELENET GROUP | 21.91 | - 0.29 | - 1.31 | » | ||
| TEN CATE, KON. | 19.35 | + 0.35 | + 1.82 | » | ||
| TOMTOM | 6.12 | - 0.08 | - 1.24 | » | ||
| UCB | 31.58 | + 0.13 | + 0.41 | » | ||
| USD-YEN | 90.48 | » | ||||
| USDINDEX | 80.70 | + 0.48 | + 0.59 | » | ||
| USG PEOPLE | 13.25 | + 0.20 | + 1.53 | » | ||
| UMICORE | 24.31 | - 0.17 | - 0.69 | » | ||
| UNIBAIL-RODAMCO | 148.25 | - 1.05 | - 0.70 | » | ||
| UNILEVER CERT. | 22.24 | - 0.29 | - 1.29 | » | ||
| URANIUM | 41.25 | » | ||||
| VAN DER MOOLEN | 0.03 | » | ||||
| VASTNED RETAIL | 48.10 | - 0.55 | - 1.13 | » | ||
| VOPAK, KON. | 59.16 | + 0.70 | + 1.20 | » | ||
| WAVIN | 1.45 | + 0.06 | + 3.94 | » | ||
| WERELDHAVE | 67.72 | + 0.03 | + 0.04 | » | ||
| WESSANEN, KON. | 2.71 | - 0.01 | - 0.33 | » | ||
| WOLTERS KLUWER | 16.08 | - 0.11 | - 0.65 | » | ||
| ZILVER EURO/KG | 402.9530 | - 9.2660 | - 2.30 | » | ||
| ZILVER EURO/OUNCE | 12.5333 | - 0.2882 | - 2.30 | » | ||
| ZINK | 1.02 | - 0.01 | - 0.66 | » | ||
| ZUID KOREA | 1686.11 | + 10.94 | + 0.65 | » |



