Koers overzicht
| Naam | Last | Change | % | |||
|---|---|---|---|---|---|---|
| 10-YEAR T-BOND | 123.96 | - 0.56 | - 0.45 | » | ||
| 10-YEAR TREASURY | 2.71 | + 0.78 | + 29.68 | » | ||
| 10Y TB YIELD | 27.06 | + 0.78 | + 2.97 | » | ||
| 30-YEAR TREASURY | 3.78 | + 0.57 | + 15.30 | » | ||
| 30Y T-BOND | 131.40 | - 1.20 | - 0.90 | » | ||
| 30Y TB YIELD | 37.83 | + 0.57 | + 1.53 | » | ||
| 5Y TB YIELD | 14.85 | + 0.61 | + 4.28 | » | ||
| AB INBEV | 42.48 | - 0.40 | - 0.17 | » | ||
| AEGON | 4.36 | + 0.95 | + 0.04 | » | ||
| AEX | 330.00 | + 0.65 | + 0.20 | » | ||
| AEX FUT | 330.30 | + 2.15 | + 0.66 | » | ||
| AEX2 | 330.00 | + 2.00 | + 0.61 | » | ||
| AGFA | 5.57 | + 0.10 | + 1.83 | » | ||
| AMG | 6.46 | + 1.36 | + 0.09 | » | ||
| AMXBIO | 1122.89 | + 10.94 | + 0.98 | » | ||
| AMXGOLD | 186.81 | + 0.40 | + 0.21 | » | ||
| AMXOIL | 989.85 | + 13.63 | + 1.40 | » | ||
| ASM INTERNATIONAL | 18.05 | + 0.73 | + 0.13 | » | ||
| ASML HOLDING | 20.80 | + 0.92 | + 0.19 | » | ||
| AALBERTS INDUSTRIES | 11.93 | + 0.80 | + 0.10 | » | ||
| ACKERMANS-V.H. | 55.00 | + 0.33 | + 0.18 | » | ||
| AHOLD, KON. | 9.82 | + 1.91 | + 0.18 | » | ||
| AIR FRANCE-KLM | 11.01 | + 0.73 | + 0.08 | » | ||
| AKZO NOBEL | 43.15 | - 0.35 | - 0.15 | » | ||
| ALUMINIUM | 0.95 | - 0.00 | - 0.24 | » | ||
| ARCADIS | 16.29 | - 0.67 | - 0.11 | » | ||
| ARCELORMITTAL | 24.46 | + 1.05 | + 0.26 | » | ||
| AUSTRALIE | 4577.60 | + 14.60 | + 0.32 | » | ||
| BALTIC DRY | 2835.00 | + 94.00 | + 3.43 | » | ||
| BAM GROEP, KON. | 4.20 | + 2.24 | + 0.09 | » | ||
| BESI | 4.07 | + 0.02 | + 0.49 | » | ||
| BIMI | 821.08 | + 2.68 | + 0.33 | » | ||
| BOVESPA | 66678.60 | - 129.46 | - 0.19 | » | ||
| BEFIMMO SICAFI | 60.36 | + 1.45 | + 0.86 | » | ||
| BEKAERT | 168.55 | - 0.62 | - 1.05 | » | ||
| BELGACOM | 27.97 | - 0.27 | - 0.08 | » | ||
| BINCKBANK | 10.47 | + 0.38 | + 0.04 | » | ||
| BOSKALIS WESTM.,KON. | 28.81 | - 1.55 | - 0.46 | » | ||
| BRENT CRUDE | 76.54 | - 0.35 | - 0.46 | » | ||
| CAC 40 | 3672.20 | + 40.77 | + 1.12 | » | ||
| CSM | 20.69 | + 0.58 | + 0.12 | » | ||
| COF. SICAFI | 95.99 | + 0.17 | + 0.18 | » | ||
| COFINIMMO | 95.99 | + 0.18 | + 0.17 | » | ||
| COLRUYT | 197.20 | - 0.73 | - 1.45 | » | ||
| CORIO | 47.33 | + 1.76 | + 0.82 | » | ||
| CRUCELL | 15.13 | + 0.07 | + 0.01 | » | ||
| DAX | 6134.62 | + 50.77 | + 0.83 | » | ||
| DAX 24H | 6143.50 | + 59.65 | + 0.98 | » | ||
| DAX VDAX | 19.64 | - 0.85 | - 4.15 | » | ||
| DJ TRANS | 4387.40 | + 45.37 | + 1.04 | » | ||
| DJIN | 10447.90 | + 127.83 | + 1.24 | » | ||
| DOW VXD | 18.89 | - 1.90 | - 9.14 | » | ||
| DRAKA HOLDING | 10.65 | + 0.05 | + 0.47 | » | ||
| DSM, KON. | 34.59 | - 0.35 | - 0.12 | » | ||
| DELHAIZE | 54.15 | + 0.07 | + 0.13 | » | ||
| DELHAIZE GROEP | 54.15 | + 0.13 | + 0.07 | » | ||
| DEXIA | 3.44 | + 1.99 | + 0.07 | » | ||
| DRAKA HOLDING | 10.65 | + 0.47 | + 0.05 | » | ||
| EURO-GBP | 0.8345 | + 0.0019 | + 0.23 | » | ||
| EUROCOMMERCIAL | 31.32 | + 1.72 | + 0.53 | » | ||
| EUROYEN | 108.76 | + 0.65 | + 0.60 | » | ||
| EURO BOND | 131.96 | » | ||||
| EURO BOND FUTURE | 131.92 | - 0.71 | - 0.54 | » | ||
| EURO DOLLAR | 1.2894 | + 0.0079 | + 0.62 | » | ||
| EURO/SFR | 1.3107 | + 0.0115 | + 0.89 | » | ||
| FTSE 100 | 5428.15 | + 57.11 | + 1.06 | » | ||
| FORTIS | 2.13 | + 2.10 | + 0.04 | » | ||
| FUGRO | 47.35 | + 1.25 | + 0.59 | » | ||
| GBL | 60.00 | + 0.05 | + 0.03 | » | ||
| GBP/USD | 1.5448 | + 0.01 | + 0.34 | » | ||
| GDF SUEZ | 25.95 | + 1.61 | + 0.41 | » | ||
| GOLD | 1246.40 | - 4.58 | - 0.37 | » | ||
| GOUD | 1246.40 | - 4.58 | - 0.37 | » | ||
| GOUD EUR/KG | 31078.60 | - 114.20 | - 0.37 | » | ||
| GOUD EUR/OZ | 966.65 | - 3.55 | - 0.37 | » | ||
| HANG SENG | 20971.50 | + 102.58 | + 0.49 | » | ||
| HEIJMANS | 12.27 | + 0.25 | + 0.03 | » | ||
| HEINEKEN | 35.83 | + 1.04 | + 0.37 | » | ||
| ING GROEP | 7.57 | + 1.82 | + 0.14 | » | ||
| IPC MEXICO | 32592.90 | + 175.54 | + 0.54 | » | ||
| IMTECH | 22.76 | + 0.62 | + 0.14 | » | ||
| INDIA | 18221.40 | - 16.88 | - 0.09 | » | ||
| INDONESIE | 3164.28 | + 42.13 | + 1.35 | » | ||
| ISRAEL TASE | 1157.45 | + 3.35 | + 0.29 | » | ||
| KBC GROEP | 34.59 | + 2.61 | + 0.88 | » | ||
| KPN, KON. | 11.41 | - 0.17 | - 0.02 | » | ||
| KOPER | 3.48 | 0.00 | + 0.13 | » | ||
| LOGICA | 1.41 | + 2.18 | + 0.03 | » | ||
| LOGICA CMG | 1.41 | + 0.03 | + 2.18 | » | ||
| LOOD | 0.98 | 0.00 | + 0.47 | » | ||
| MALEISIE | 1435.67 | - 5.40 | - 0.37 | » | ||
| MEDIQ | 12.79 | - 0.08 | - 0.01 | » | ||
| MERIVAL ARG. | 2423.22 | + 7.30 | + 0.30 | » | ||
| MOBISTAR | 45.13 | + 1.66 | + 0.74 | » | ||
| NASDAQ | 2233.75 | + 33.74 | + 1.53 | » | ||
| NASDAQ FUT. | 1867.00 | + 29.75 | + 1.62 | » | ||
| NIKKEI | 9114.13 | + 51.29 | + 0.57 | » | ||
| NSDQ100 | 1870.31 | + 29.73 | + 1.62 | » | ||
| NYSE HI/LO | 220.00 | + 77.00 | + 53.85 | » | ||
| NYSE VIX | 21.31 | - 1.88 | - 8.11 | » | ||
| NYSE VOLUME | 4161910.00 | » | ||||
| NASDAQ VXN | 21.95 | - 1.98 | - 8.27 | » | ||
| NASDAQ VOLUME | 1662950.00 | » | ||||
| NAT. PORTEFEUIL. | 37.32 | + 1.12 | + 0.42 | » | ||
| NATURAL GAS | 3.91 | + 0.10 | + 2.62 | » | ||
| NIKKEL | 9.86 | + 0.01 | + 0.12 | » | ||
| NUTRECO HOLDING | 46.45 | - 0.51 | - 0.24 | » | ||
| NW. ZEELAND | 3107.43 | + 24.95 | + 0.81 | » | ||
| OCE | 7.31 | + 0.13 | + 1.80 | » | ||
| OLIE | 74.36 | - 0.67 | - 0.89 | » | ||
| OMEGA PHARMA | 28.25 | + 0.43 | + 0.12 | » | ||
| ORDINA | 2.60 | - 0.23 | - 0.01 | » | ||
| PHARMING | 0.16 | 0.00 | + 0.63 | » | ||
| PUT/CALL RATIO | 0.97 | + 0.07 | + 7.78 | » | ||
| PHILIPS, KON. | 23.66 | + 1.24 | + 0.29 | » | ||
| RANDSTAD | 32.12 | + 0.75 | + 2.39 | » | ||
| RSL2000 | 643.36 | + 11.10 | + 1.76 | » | ||
| RANDSTAD | 32.12 | + 2.39 | + 0.75 | » | ||
| REED ELSEVIER | 9.65 | + 0.04 | » | |||
| ROYAL DUTCH SHELL | 21.76 | + 1.42 | + 0.31 | » | ||
| S | 1103.50 | + 13.90 | + 1.28 | » | ||
| SBM OFFSHORE | 12.78 | + 0.43 | + 0.06 | » | ||
| SEMISOXX | 328.71 | + 5.39 | + 1.67 | » | ||
| SMI | 6400.71 | + 67.06 | + 1.06 | » | ||
| SNS REAAL | 3.38 | + 1.14 | + 0.04 | » | ||
| SP500 | 1104.51 | + 14.41 | + 1.32 | » | ||
| STOXX50 | 2746.23 | + 31.04 | + 1.14 | » | ||
| SHANGHAI | 2655.39 | - 0.38 | - 0.01 | » | ||
| SILVER | 19.90 | + 0.32 | + 1.63 | » | ||
| SINGAPORE | 3002.56 | + 15.90 | + 0.53 | » | ||
| SOLVAY | 75.45 | + 0.56 | + 0.42 | » | ||
| SUEZ | 27.90 | » | ||||
| TNT | 20.79 | - 0.02 | - 0.01 | » | ||
| TSX CANADA | 12144.90 | + 33.83 | + 0.28 | » | ||
| TAIWAN | 7830.21 | + 109.39 | + 1.42 | » | ||
| TELENET GROUP | 23.66 | - 1.17 | - 0.28 | » | ||
| TEN CATE, KON. | 20.70 | + 0.53 | + 0.11 | » | ||
| TOMTOM | 4.57 | + 0.79 | + 0.04 | » | ||
| UCB | 22.75 | - 0.96 | - 0.22 | » | ||
| USD-YEN | 84.33 | - 0.03 | - 0.04 | » | ||
| USDINDEX | 82.02 | + 0.64 | + 0.78 | » | ||
| USG PEOPLE | 10.82 | + 1.93 | + 0.21 | » | ||
| UMICORE | 29.01 | - 1.48 | - 0.44 | » | ||
| UNIBAIL-RODAMCO | 155.30 | + 0.71 | + 1.10 | » | ||
| UNILEVER CERT. | 21.33 | - 0.09 | - 0.02 | » | ||
| URANIUM | 45.00 | » | ||||
| VAN DER MOOLEN | 0.01 | - 0.01 | - 50.00 | » | ||
| VASTNED RETAIL | 44.83 | + 1.85 | + 0.82 | » | ||
| VOPAK, KON. | 33.13 | + 0.88 | + 0.29 | » | ||
| WAVIN | 9.02 | + 0.28 | + 0.03 | » | ||
| WERELDHAVE | 67.10 | + 0.80 | + 0.53 | » | ||
| WESSANEN, KON. | 2.70 | - 1.85 | - 0.05 | » | ||
| WOLTERS KLUWER | 15.31 | + 0.92 | + 0.14 | » | ||
| ZILVER EUR/KG | 496.20 | + 7.98 | + 1.61 | » | ||
| ZILVER EUR/OZ | 15.43 | + 0.25 | + 1.61 | » | ||
| ZINK | 0.97 | 0.00 | + 0.24 | » | ||
| ZUID KOREA | 1780.02 | + 4.29 | + 0.24 | » | ||
| BEL 20 | 2549.96 | + 12.18 | + 0.48 | » | ||
| PALLADIUM | 528.00 | » | ||||
| PLATINUM | 1551.00 | » |
