Koers AMX GOLD -0.52%
382.59
-1.98 (-0.52% )
Sluit: 384.57
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 145.13 | +0.62 | +0.43% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 200.97 | +1.34 | +0.67% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 25.98 | -0.05 | -0.19% |
| Sibanye Gold ADR | 8.38 | -0.05 | -0.65% |
| SSR Mining | 26.87 | -0.33 | -1.21% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 111.48 | +1.45 | +1.32% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 214.68 | +0.45 | +0.21% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 29.58 | +0.20 | +0.68% |
| B2Gold | 3.87 | +0.03 | +0.78% |
| Novagold | 5.93 | +0.01 | +0.17% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 79.67 | +1.25 | +1.59% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 30.91 | -0.41 | -1.31% |
| Coeur Mining | 15.13 | -0.11 | -0.72% |
| Eldorado Gold | 31.88 | -0.11 | -0.34% |
| First Majestic Silver | 16.31 | -0.14 | -0.85% |
| Freeport-McMoran | 62.60 | -0.90 | -1.42% |
| Gold Fields ADR | 32.70 | +0.42 | +1.30% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 15.87 | +0.38 | +2.45% |
| Hecla Mining | 15.14 | -0.18 | -1.17% |
| IAMGold | 14.66 | -0.07 | -0.48% |
| Kinross Gold | 23.85 | +0.18 | +0.76% |
| McEwen Mining Inc. | 17.18 | -0.42 | -2.36% |
| Newmont Goldcorp | 93.19 | -1.53 | -1.62% |
