Koers AMX GOLD -0.52%
382.59
-1.98 (-0.52% )
Sluit: 384.57
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 200.36 | +3.68 | +1.87% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 252.28 | -1.70 | -0.67% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 31.01 | +0.06 | +0.19% |
| Sibanye Gold ADR | 12.54 | -0.03 | -0.24% |
| SSR Mining | 36.23 | +0.02 | +0.06% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 154.12 | +3.14 | +2.08% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 266.00 | +5.34 | +2.05% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 35.92 | +0.25 | +0.70% |
| B2Gold | 5.38 | +0.02 | +0.37% |
| Novagold | 7.50 | -0.11 | -1.45% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 104.42 | +0.54 | +0.52% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 34.04 | +0.19 | +0.56% |
| Coeur Mining | 20.58 | +0.24 | +1.18% |
| Eldorado Gold | 43.75 | +0.96 | +2.24% |
| First Majestic Silver | 19.56 | -0.59 | -2.93% |
| Freeport-McMoran | 71.07 | -0.14 | -0.20% |
| Gold Fields ADR | 45.10 | -0.58 | -1.27% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 20.64 | +0.45 | +2.23% |
| Hecla Mining | 19.78 | -0.24 | -1.20% |
| IAMGold | 20.26 | +0.17 | +0.85% |
| Kinross Gold | 29.13 | +0.20 | +0.69% |
| McEwen Mining Inc. | 19.52 | -0.03 | -0.15% |
| Newmont Goldcorp | 126.81 | +0.67 | +0.53% |
