Koers AMX GOLD -0.52%
382.59
-1.98 (-0.52% )
Sluit: 384.57
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 145.96 | +0.83 | +0.57% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 201.02 | +0.06 | +0.03% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 26.22 | +0.24 | +0.92% |
| Sibanye Gold ADR | 8.55 | +0.19 | +2.27% |
| SSR Mining | 26.29 | -0.57 | -2.12% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 112.01 | +0.54 | +0.48% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 214.43 | -0.26 | -0.12% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 29.72 | +0.14 | +0.47% |
| B2Gold | 3.87 | -0.01 | -0.13% |
| Novagold | 5.96 | +0.03 | +0.51% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 80.48 | +0.81 | +1.02% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 31.72 | +0.81 | +2.62% |
| Coeur Mining | 15.37 | +0.24 | +1.59% |
| Eldorado Gold | 32.54 | +0.66 | +2.07% |
| First Majestic Silver | 16.22 | -0.09 | -0.58% |
| Freeport-McMoran | 62.72 | +0.12 | +0.19% |
| Gold Fields ADR | 32.91 | +0.21 | +0.64% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 15.87 | ||
| Hecla Mining | 15.19 | +0.05 | +0.33% |
| IAMGold | 14.71 | +0.05 | +0.34% |
| Kinross Gold | 23.92 | +0.07 | +0.29% |
| McEwen Mining Inc. | 17.39 | +0.22 | +1.28% |
| Newmont Goldcorp | 93.47 | +0.28 | +0.30% |
