Koers AMX GOLD +0.61%
323.97
+1.95 (+0.61% )
Sluit: 322.02
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 183.28 | +1.94 | +1.07% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 233.25 | +0.14 | +0.06% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 31.14 | +0.18 | +0.58% |
| Sibanye Gold ADR | 11.16 | +0.49 | +4.64% |
| SSR Mining | 23.17 | +0.36 | +1.56% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 124.16 | +2.20 | +1.80% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 217.41 | +1.60 | +0.74% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 40.77 | +0.42 | +1.04% |
| B2Gold | 4.33 | ||
| Novagold | 7.25 | +0.21 | +2.98% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 91.25 | +1.34 | +1.49% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 29.55 | +0.04 | +0.14% |
| Coeur Mining | 19.20 | +0.48 | +2.56% |
| Eldorado Gold | 37.18 | +0.35 | +0.95% |
| First Majestic Silver | 17.42 | +0.21 | +1.22% |
| Freeport-McMoran | 53.05 | +1.13 | +2.18% |
| Gold Fields ADR | 46.56 | +0.55 | +1.20% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 21.74 | +0.19 | +0.88% |
| Hecla Mining | 20.20 | +0.37 | +1.87% |
| IAMGold | 17.61 | +0.29 | +1.67% |
| Kinross Gold | 29.70 | +0.43 | +1.47% |
| McEwen Mining Inc. | 20.10 | +0.43 | +2.19% |
| Newmont Goldcorp | 105.78 | +1.05 | +1.00% |
