Koers AMX GOLD -1.36%
342.28
-4.73 (-1.36% )
Sluit: 347.01
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 224.47 | +3.84 | +1.74% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 271.78 | -6.00 | -2.16% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 34.73 | +1.67 | +5.05% |
| Sibanye Gold ADR | 15.27 | -0.61 | -3.87% |
| SSR Mining | 29.10 | +2.51 | +9.44% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 145.34 | +0.52 | +0.36% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 254.96 | +0.79 | +0.31% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 45.86 | +2.12 | +4.85% |
| B2Gold | 4.62 | -0.04 | -0.86% |
| Novagold | 10.09 | -0.29 | -2.75% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 107.63 | -0.72 | -0.66% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 38.26 | +0.47 | +1.24% |
| Coeur Mining | 24.06 | +1.47 | +6.51% |
| Eldorado Gold | 47.63 | +0.76 | +1.62% |
| First Majestic Silver | 24.78 | +2.18 | +9.65% |
| Freeport-McMoran | 62.57 | +0.02 | +0.03% |
| Gold Fields ADR | 52.84 | +0.53 | +1.01% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 20.27 | +0.12 | +0.60% |
| Hecla Mining | 22.79 | +0.77 | +3.50% |
| IAMGold | 22.37 | +1.10 | +5.17% |
| Kinross Gold | 33.45 | -1.11 | -3.21% |
| McEwen Mining Inc. | 25.41 | +1.04 | +4.27% |
| Newmont Goldcorp | 125.47 | +0.79 | +0.63% |
