Koers AMX GOLD -1.61%
300.15
-4.90 (-1.61% )
Sluit: 305.05
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 163.35 | -1.32 | -0.80% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 182.47 | -0.94 | -0.51% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 23.54 | +0.03 | +0.13% |
| Sibanye Gold ADR | 11.16 | +0.49 | +4.64% |
| SSR Mining | 22.88 | -0.14 | -0.61% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 98.17 | -0.07 | -0.07% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 190.02 | -1.28 | -0.67% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 31.55 | -0.31 | -0.97% |
| B2Gold | 4.33 | ||
| Novagold | 7.25 | +0.21 | +2.98% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 68.57 | -0.04 | -0.06% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 22.47 | -0.44 | -1.92% |
| Coeur Mining | 18.65 | -0.33 | -1.74% |
| Eldorado Gold | 26.05 | -0.20 | -0.78% |
| First Majestic Silver | 12.85 | -0.04 | -0.31% |
| Freeport-McMoran | 41.37 | +0.14 | +0.34% |
| Gold Fields ADR | 40.30 | -0.90 | -2.18% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 17.49 | -0.38 | -2.13% |
| Hecla Mining | 12.95 | +0.02 | +0.15% |
| IAMGold | 11.88 | -0.16 | -1.33% |
| Kinross Gold | 23.95 | +0.03 | +0.13% |
| McEwen Mining Inc. | 19.60 | -0.65 | -3.21% |
| Newmont Goldcorp | 83.37 | -5.54 | -6.23% |
