Koers AMX GOLD -1.36%
342.28
-4.73 (-1.36% )
Sluit: 347.01
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 193.42 | +5.85 | +3.12% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 237.66 | +6.97 | +3.02% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 25.92 | +0.77 | +3.06% |
| Sibanye Gold ADR | 11.54 | +0.32 | +2.85% |
| SSR Mining | 26.46 | +1.80 | +7.30% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 124.70 | +5.75 | +4.83% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 233.95 | +6.06 | +2.66% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 42.54 | +2.23 | +5.53% |
| B2Gold | 3.95 | -0.26 | -6.29% |
| Novagold | 7.75 | -0.15 | -1.90% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 89.20 | +3.47 | +4.05% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 33.53 | +1.07 | +3.30% |
| Coeur Mining | 17.13 | +0.96 | +5.94% |
| Eldorado Gold | 33.80 | +0.76 | +2.30% |
| First Majestic Silver | 20.67 | +1.35 | +6.96% |
| Freeport-McMoran | 56.22 | +0.39 | +0.69% |
| Gold Fields ADR | 42.34 | +1.84 | +4.54% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 14.34 | +0.40 | +2.87% |
| Hecla Mining | 17.93 | +0.74 | +4.30% |
| IAMGold | 17.74 | +0.83 | +4.91% |
| Kinross Gold | 28.73 | +0.84 | +3.01% |
| McEwen Mining Inc. | 19.24 | +0.73 | +3.94% |
| Newmont Goldcorp | 102.10 | +2.74 | +2.76% |
