Koers AMX GOLD -0.52%
382.59
-1.98 (-0.52% )
Sluit: 384.57
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 196.68 | -5.89 | -2.91% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 253.98 | -8.56 | -3.26% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 30.95 | -1.37 | -4.24% |
| Sibanye Gold ADR | 12.57 | -0.56 | -4.23% |
| SSR Mining | 36.21 | -1.39 | -3.70% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 150.98 | -5.78 | -3.69% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 260.66 | -4.78 | -1.80% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 35.67 | -1.26 | -3.41% |
| B2Gold | 5.36 | -0.18 | -3.25% |
| Novagold | 7.61 | -0.49 | -6.05% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 103.88 | -4.64 | -4.28% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 33.85 | -1.54 | -4.35% |
| Coeur Mining | 20.34 | -0.66 | -3.14% |
| Eldorado Gold | 42.79 | -1.79 | -4.02% |
| First Majestic Silver | 20.15 | -1.03 | -4.86% |
| Freeport-McMoran | 71.21 | -5.02 | -6.59% |
| Gold Fields ADR | 45.68 | -1.35 | -2.87% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 20.19 | -0.61 | -2.93% |
| Hecla Mining | 20.02 | -0.83 | -3.98% |
| IAMGold | 20.09 | -0.45 | -2.19% |
| Kinross Gold | 28.93 | -1.30 | -4.30% |
| McEwen Mining Inc. | 19.55 | -0.71 | -3.50% |
| Newmont Goldcorp | 126.14 | -2.57 | -2.00% |
