Koers AMX GOLD -0.52%
382.59
-1.98 (-0.52% )
Sluit: 384.57
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 136.97 | -0.32 | -0.23% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 189.20 | -1.97 | -1.03% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 24.62 | +0.18 | +0.74% |
| Sibanye Gold ADR | 8.00 | -0.12 | -1.48% |
| SSR Mining | 25.57 | -0.32 | -1.24% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 104.18 | -0.07 | -0.07% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 200.93 | +2.79 | +1.41% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 28.26 | +0.01 | +0.02% |
| B2Gold | 3.67 | +0.01 | +0.27% |
| Novagold | 5.19 | -0.14 | -2.72% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 76.75 | +0.40 | +0.52% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 30.24 | +0.07 | +0.23% |
| Coeur Mining | 14.37 | -0.42 | -2.87% |
| Eldorado Gold | 27.95 | -0.07 | -0.25% |
| First Majestic Silver | 15.83 | -0.05 | -0.31% |
| Freeport-McMoran | 58.38 | -0.18 | -0.31% |
| Gold Fields ADR | 31.99 | -0.11 | -0.33% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 14.65 | -0.13 | -0.91% |
| Hecla Mining | 14.33 | -0.19 | -1.31% |
| IAMGold | 14.13 | -0.07 | -0.49% |
| Kinross Gold | 22.59 | -0.33 | -1.46% |
| McEwen Mining Inc. | 16.38 | -0.22 | -1.30% |
| Newmont Goldcorp | 89.70 | -1.13 | -1.24% |
