Koers AMX GOLD -0.52%
382.59
-1.98 (-0.52% )
Sluit: 384.57
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 199.49 | -1.87 | -0.93% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 249.65 | -1.81 | -0.72% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 30.95 | +0.07 | +0.23% |
| Sibanye Gold ADR | 11.91 | -0.63 | -5.02% |
| SSR Mining | 36.33 | +0.18 | +0.51% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 151.01 | -1.19 | -0.78% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 265.93 | -0.67 | -0.25% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 35.73 | -0.04 | -0.10% |
| B2Gold | 5.49 | +0.09 | +1.67% |
| Novagold | 7.27 | -0.16 | -2.15% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 103.29 | +0.93 | +0.91% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 34.33 | -0.38 | -1.09% |
| Coeur Mining | 19.76 | -0.22 | -1.10% |
| Eldorado Gold | 43.22 | +0.83 | +1.96% |
| First Majestic Silver | 19.84 | +0.35 | +1.80% |
| Freeport-McMoran | 71.54 | +0.69 | +0.97% |
| Gold Fields ADR | 42.51 | -0.83 | -1.92% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 19.92 | -0.06 | -0.30% |
| Hecla Mining | 18.92 | -0.04 | -0.21% |
| IAMGold | 20.35 | +0.19 | +0.94% |
| Kinross Gold | 28.08 | -0.41 | -1.44% |
| McEwen Mining Inc. | 19.00 | +0.41 | +2.21% |
| Newmont Goldcorp | 123.41 | -0.98 | -0.79% |
