Markt indicatie opening Wall Street
Markt indicatie opening Wall Street
Stocks in focus in premarket trade on Friday
- Nvidia stock rose 0.8% after the chipmaker reported that profit doubled from a year ago in the three months through April, thanks largely to pandemic-related effects.
- The company reported that sales to data-centers – a major beneficiary of the trend to remote work and online shopping - rose 80% to a record $1.14 billion. Revenue at its games segment increased 27% to $1.34 billion.
- Hewlett Packard Enterprise stock fell 7.6% after the company announced it will look for over $1 billion in annual savings to bring its cost structure into line with expected revenue trends in the post-Covid-19 world.
- Alibaba ADRs fell 2.2% after the Chinese e-commerce giant’s surge in revenue and earnings was overshadowed by fears of renewed tension between the U.S. and China, intensifying fears of a possible clampdown on Chinese companies listed in the U.S.
Hong Kong’s major equity index, closed 5.6% lower, its biggest drop in five years.
The decision drew a warning from President Donald Trump that Washington would react "very strongly" against the attempt to impose more control over the former British colony. The U.S. Senate piled in and introduced a bill with bipartisan support that would sanction Chinese officials - and any banks serving them - if they implement the law.
The move adds to the rapidly deteriorating relationship between the world’s two largest economies, and a serious confrontation begins to look more likely as both administrations seek to win over domestic audiences looking for someone to blame for a deterioration in living standards.
Liveblog feed
Marktcijfers
| Actueel | Verwacht | Vorige | |||
|---|---|---|---|---|---|
| USA: Eerste Aanvragen Werkloosheidsvergoeding | Actueel: 224K Verwacht: 223K Vorige: 219K | ||||
| USA: Eerste Aanvragen Werkloosheidsvergoeding | Actueel: 235K Verwacht: 227K Vorige: 224K | ||||
| USA: Eerste Aanvragen Werkloosheidsvergoeding | Actueel: 220K Verwacht: Vorige: 235K | ||||
| USA: Bestaande Huizenverkopen (okt.) | Actueel: 4,10M Verwacht: 4,08M Vorige: 4,05M |
Marktcijfers
| Actueel | Verwacht | Vorige | |||
|---|---|---|---|---|---|
| USA: Eerste Aanvragen Werkloosheidsvergoeding | Actueel: 220K Verwacht: Vorige: 220K | ||||
| USA: Eerste Aanvragen Werkloosheidsvergoeding | Actueel: 229K Verwacht: Vorige: 220K | ||||
| USA: Eerste Aanvragen Werkloosheidsvergoeding | Actueel: 228K Verwacht: Vorige: 229K |
Marktcijfers
| Actueel | Verwacht | Vorige | |||
|---|---|---|---|---|---|
| USA: Eerste Aanvragen Werkloosheidsvergoeding | Actueel: 229K Verwacht: Vorige: 220K | ||||
| USA: Eerste Aanvragen Werkloosheidsvergoeding | Actueel: 228K Verwacht: Vorige: 229K | ||||
| USA: Eerste Aanvragen Werkloosheidsvergoeding | Actueel: 220K Verwacht: Vorige: 228K |
Marktcijfers
| Actueel | Verwacht | Vorige | |||
|---|---|---|---|---|---|
| USA: Philadelphia Fed Productie-index (nov.) | Actueel: -1,7 Verwacht: 1,0 Vorige: -12,8 | ||||
| USA: Gemiddeld Inkomen per Uur (Maandelijks) (sep.) | Actueel: 0,2% Verwacht: 0,3% Vorige: 0,4% | ||||
| USA: Niet-agrarische Loonlijsten (sep.) | Actueel: 119K Verwacht: 53K Vorige: -4K | ||||
| USA: Werkloosheidscijfer (sep.) | Actueel: 4,4% Verwacht: 4,3% Vorige: 4,3% | ||||
| USA: Eerste Aanvragen Werkloosheidsvergoeding | Actueel: 220K Verwacht: Vorige: 232K |
