Koers AMX GOLD -1.36%
342.28
-4.73 (-1.36% )
Sluit: 347.01
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 212.65 | -3.94 | -1.82% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 277.88 | -8.21 | -2.87% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 32.34 | -1.68 | -4.93% |
| Sibanye Gold ADR | 16.20 | -1.02 | -5.95% |
| SSR Mining | 26.41 | -1.71 | -6.07% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 141.34 | -4.57 | -3.13% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 248.74 | -3.43 | -1.36% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 42.80 | -2.45 | -5.41% |
| B2Gold | 4.62 | -0.04 | -0.86% |
| Novagold | 10.09 | -0.29 | -2.75% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 106.14 | -3.69 | -3.36% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 36.71 | -1.25 | -3.29% |
| Coeur Mining | 21.63 | -0.79 | -3.52% |
| Eldorado Gold | 45.44 | -1.93 | -4.07% |
| First Majestic Silver | 21.50 | -1.46 | -6.36% |
| Freeport-McMoran | 60.47 | -2.37 | -3.77% |
| Gold Fields ADR | 51.38 | -3.22 | -5.90% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 19.74 | -1.25 | -5.96% |
| Hecla Mining | 21.34 | -1.26 | -5.58% |
| IAMGold | 20.53 | -1.11 | -5.11% |
| Kinross Gold | 33.33 | -1.07 | -3.11% |
| McEwen Mining Inc. | 23.83 | -1.88 | -7.31% |
| Newmont Goldcorp | 121.73 | -4.08 | -3.24% |
