Koers AMX GOLD -0.52%
382.59
-1.98 (-0.52% )
Sluit: 384.57
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 154.85 | -0.28 | -0.18% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 198.79 | -0.82 | -0.41% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 26.11 | +0.37 | +1.44% |
| Sibanye Gold ADR | 8.51 | +0.02 | +0.24% |
| SSR Mining | 28.83 | +0.55 | +1.94% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 111.44 | -0.88 | -0.78% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 208.49 | +0.04 | +0.02% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 30.31 | -0.03 | -0.10% |
| B2Gold | 3.82 | +0.08 | +2.14% |
| Novagold | 6.07 | +0.10 | +1.68% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 80.89 | ||
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 29.20 | -0.09 | -0.31% |
| Coeur Mining | 16.53 | +0.21 | +1.29% |
| Eldorado Gold | 31.66 | +0.57 | +1.83% |
| First Majestic Silver | 17.02 | +0.06 | +0.35% |
| Freeport-McMoran | 60.55 | -2.34 | -3.72% |
| Gold Fields ADR | 33.73 | +0.14 | +0.42% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 15.18 | -0.03 | -0.20% |
| Hecla Mining | 15.60 | +0.17 | +1.10% |
| IAMGold | 15.77 | -0.07 | -0.44% |
| Kinross Gold | 23.47 | -0.15 | -0.64% |
| McEwen Mining Inc. | 17.99 | -0.14 | -0.77% |
| Newmont Goldcorp | 93.29 | -0.11 | -0.12% |
