Koers AMX GOLD -0.52%
382.59
-1.98 (-0.52% )
Sluit: 384.57
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 216.06 | +4.03 | +1.90% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 259.01 | +6.66 | +2.64% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 30.16 | -3.11 | -9.35% |
| Sibanye Gold ADR | 12.58 | +0.76 | +6.43% |
| SSR Mining | 37.78 | +0.95 | +2.58% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 157.73 | +7.48 | +4.98% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 265.74 | +7.59 | +2.94% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 37.87 | +1.17 | +3.20% |
| B2Gold | 5.52 | +0.14 | +2.60% |
| Novagold | 8.72 | +0.06 | +0.69% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 121.22 | +6.08 | +5.28% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 35.47 | +1.31 | +3.83% |
| Coeur Mining | 20.98 | -0.14 | -0.64% |
| Eldorado Gold | 45.72 | +3.07 | +7.20% |
| First Majestic Silver | 21.09 | -0.10 | -0.47% |
| Freeport-McMoran | 76.67 | +5.45 | +7.65% |
| Gold Fields ADR | 47.80 | +2.35 | +5.17% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 23.54 | +1.52 | +6.90% |
| Hecla Mining | 20.72 | -0.10 | -0.48% |
| IAMGold | 21.14 | +0.64 | +3.12% |
| Kinross Gold | 32.76 | +1.33 | +4.22% |
| McEwen Mining Inc. | 20.78 | +0.51 | +2.52% |
| Newmont Goldcorp | 131.58 | +3.94 | +3.09% |
