Koers AMX GOLD -1.36%
342.28
-4.73 (-1.36% )
Sluit: 347.01
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 216.66 | +11.45 | +5.58% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 286.10 | +13.34 | +4.89% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 34.01 | +2.31 | +7.29% |
| Sibanye Gold ADR | 17.23 | +1.20 | +7.49% |
| SSR Mining | 28.11 | +2.18 | +8.41% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 145.90 | +6.74 | +4.84% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 252.18 | +12.76 | +5.33% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 45.25 | +3.06 | +7.25% |
| B2Gold | 4.62 | -0.04 | -0.86% |
| Novagold | 10.09 | -0.29 | -2.75% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 109.90 | +5.17 | +4.94% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 37.96 | +0.42 | +1.12% |
| Coeur Mining | 22.42 | +1.48 | +7.07% |
| Eldorado Gold | 47.36 | +2.21 | +4.89% |
| First Majestic Silver | 22.96 | +1.37 | +6.35% |
| Freeport-McMoran | 62.84 | +0.80 | +1.29% |
| Gold Fields ADR | 54.60 | +2.45 | +4.70% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 20.99 | +1.28 | +6.49% |
| Hecla Mining | 22.60 | +1.70 | +8.16% |
| IAMGold | 21.63 | +1.47 | +7.29% |
| Kinross Gold | 34.40 | +2.04 | +6.30% |
| McEwen Mining Inc. | 25.71 | +0.93 | +3.75% |
| Newmont Goldcorp | 125.80 | +7.68 | +6.50% |
