Koers AMX GOLD -0.52%
382.59
-1.98 (-0.52% )
Sluit: 384.57
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 163.66 | -13.10 | -7.41% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 206.07 | -14.09 | -6.40% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 29.42 | -4.65 | -13.66% |
| Sibanye Gold ADR | 10.12 | -1.03 | -9.27% |
| SSR Mining | 26.73 | -2.73 | -9.27% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 116.23 | -12.20 | -9.50% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 218.74 | -17.35 | -7.35% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 35.52 | -3.07 | -7.95% |
| B2Gold | 4.18 | -0.41 | -8.84% |
| Novagold | 7.33 | -0.89 | -10.81% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 84.12 | -8.06 | -8.74% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 30.26 | -4.02 | -11.73% |
| Coeur Mining | 16.37 | -2.18 | -11.77% |
| Eldorado Gold | 29.59 | -2.40 | -7.50% |
| First Majestic Silver | 16.99 | -2.79 | -14.11% |
| Freeport-McMoran | 63.37 | -6.32 | -9.07% |
| Gold Fields ADR | 36.62 | -2.51 | -6.42% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 15.71 | -1.61 | -9.30% |
| Hecla Mining | 14.78 | -2.06 | -12.21% |
| IAMGold | 15.42 | -1.79 | -10.41% |
| Kinross Gold | 26.22 | -2.41 | -8.43% |
| McEwen Mining Inc. | 18.28 | -2.88 | -13.61% |
| Newmont Goldcorp | 99.71 | -8.61 | -7.95% |
