Koers AMX GOLD -0.52%
382.59
-1.98 (-0.52% )
Sluit: 384.57
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 200.23 | +1.27 | +0.64% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 252.36 | +1.11 | +0.44% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 30.09 | -0.09 | -0.30% |
| Sibanye Gold ADR | 12.72 | +0.06 | +0.47% |
| SSR Mining | 30.55 | +0.70 | +2.35% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 139.44 | -2.11 | -1.49% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 242.33 | -1.71 | -0.70% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 45.16 | +1.18 | +2.68% |
| B2Gold | 4.95 | +0.09 | +1.85% |
| Novagold | 8.81 | -0.46 | -4.96% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 99.32 | +2.56 | +2.65% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 32.76 | +0.80 | +2.50% |
| Coeur Mining | 19.31 | +0.45 | +2.39% |
| Eldorado Gold | 32.06 | +0.40 | +1.26% |
| First Majestic Silver | 20.56 | +0.31 | +1.53% |
| Freeport-McMoran | 61.05 | -0.43 | -0.70% |
| Gold Fields ADR | 45.74 | +1.78 | +4.05% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 16.77 | +0.55 | +3.41% |
| Hecla Mining | 18.80 | +0.36 | +1.98% |
| IAMGold | 17.23 | +0.12 | +0.70% |
| Kinross Gold | 32.79 | +0.67 | +2.09% |
| McEwen Mining Inc. | 24.25 | +0.30 | +1.25% |
| Newmont Goldcorp | 120.70 | +9.64 | +8.68% |
