Koers AMX GOLD -1.61%
300.15
-4.90 (-1.61% )
Sluit: 305.05
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 167.84 | -0.08 | -0.05% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 187.36 | +2.62 | +1.42% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 23.98 | -0.26 | -1.07% |
| Sibanye Gold ADR | 11.16 | +0.49 | +4.64% |
| SSR Mining | 20.82 | ||
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 104.09 | +1.78 | +1.74% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 194.48 | -0.35 | -0.18% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 32.67 | +0.16 | +0.49% |
| B2Gold | 4.33 | ||
| Novagold | 7.25 | +0.21 | +2.98% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 79.35 | +5.25 | +7.09% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 23.37 | +0.03 | +0.11% |
| Coeur Mining | 15.21 | +0.33 | +2.25% |
| Eldorado Gold | 28.11 | +0.01 | +0.04% |
| First Majestic Silver | 11.94 | +0.06 | +0.51% |
| Freeport-McMoran | 41.07 | +0.12 | +0.29% |
| Gold Fields ADR | 42.44 | +0.16 | +0.38% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 17.88 | +0.41 | +2.35% |
| Hecla Mining | 14.78 | -0.24 | -1.60% |
| IAMGold | 13.67 | +0.37 | +2.78% |
| Kinross Gold | 25.35 | -0.09 | -0.37% |
| McEwen Mining Inc. | 17.15 | +0.06 | +0.35% |
| Newmont Goldcorp | 89.95 | +1.69 | +1.91% |
