Koers AMX GOLD -1.61%
300.15
-4.90 (-1.61% )
Sluit: 305.05
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 166.49 | +1.55 | +0.94% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 185.43 | +1.36 | +0.74% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 24.48 | +0.65 | +2.73% |
| Sibanye Gold ADR | 11.16 | +0.49 | +4.64% |
| SSR Mining | 21.26 | -0.03 | -0.14% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 103.05 | +0.77 | +0.75% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 195.31 | +0.20 | +0.10% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 33.82 | +0.75 | +2.27% |
| B2Gold | 4.33 | ||
| Novagold | 7.25 | +0.21 | +2.98% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 80.10 | +2.34 | +3.01% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 23.08 | +0.04 | +0.17% |
| Coeur Mining | 14.38 | -0.08 | -0.55% |
| Eldorado Gold | 27.92 | +0.42 | +1.53% |
| First Majestic Silver | 11.70 | +0.15 | +1.26% |
| Freeport-McMoran | 40.00 | +1.00 | +2.56% |
| Gold Fields ADR | 39.93 | +0.62 | +1.58% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 16.79 | +0.17 | +1.02% |
| Hecla Mining | 14.06 | +0.08 | +0.57% |
| IAMGold | 13.68 | +0.19 | +1.41% |
| Kinross Gold | 25.37 | +0.43 | +1.72% |
| McEwen Mining Inc. | 17.44 | +0.51 | +3.01% |
| Newmont Goldcorp | 86.60 | -0.49 | -0.56% |
