Koers AMX GOLD -1.36%
342.28
-4.73 (-1.36% )
Sluit: 347.01
Componenten Philadelphia Gold/Silver (XAU)
| Agnico Eagle Mines | 198.19 | +6.33 | +3.30% |
| Pan American Silver | 15.42 | -0.18 | -1.15% |
| Randgold Resources ADR | 82.10 | -0.50 | -0.61% |
| Royal Gold | 244.44 | +5.68 | +2.38% |
| Sandstorm Gold Ltd N | 11.99 | +0.27 | +2.30% |
| Seabridge Gold | 27.05 | +1.38 | +5.38% |
| Sibanye Gold ADR | 11.97 | +0.83 | +7.45% |
| SSR Mining | 28.00 | +1.79 | +6.83% |
| Tahoe Resources | 3.71 | ||
| Vista Gold | 0.47 | -0.04 | -7.03% |
| Wheaton Precious Metals | 127.71 | +4.20 | +3.40% |
| Yamana Gold | 5.42 | +0.01 | +0.18% |
| Franco-Nevada | 241.60 | +7.99 | +3.42% |
| MAG Silver | 8.74 | +0.24 | +2.82% |
| Alamos Gold | 43.32 | +1.57 | +3.76% |
| B2Gold | 3.95 | -0.26 | -6.29% |
| Novagold | 7.75 | -0.15 | -1.90% |
| Newmont Mining | 31.06 | +0.30 | +0.98% |
| New Gold | 6.45 | -0.01 | -0.15% |
| AngloGold Ashanti ADR | 95.83 | +5.27 | +5.82% |
| Barrick Gold | 18.86 | ||
| Buenaventura Mining ADR | 34.79 | +0.83 | +2.43% |
| Coeur Mining | 17.35 | +0.85 | +5.15% |
| Eldorado Gold | 32.93 | +0.54 | +1.67% |
| First Majestic Silver | 20.59 | +0.94 | +4.78% |
| Freeport-McMoran | 56.91 | +2.26 | +4.14% |
| Gold Fields ADR | 44.24 | +1.93 | +4.57% |
| Gold Resource | 0.67 | +0.00 | +0.30% |
| Goldcorp | 11.69 | -0.01 | -0.09% |
| Harmony Gold Mining | 14.88 | +0.72 | +5.05% |
| Hecla Mining | 17.84 | +0.62 | +3.60% |
| IAMGold | 18.15 | +0.65 | +3.71% |
| Kinross Gold | 29.62 | +1.02 | +3.55% |
| McEwen Mining Inc. | 19.64 | +0.78 | +4.14% |
| Newmont Goldcorp | 106.11 | +2.99 | +2.90% |
