Koers overzicht
| Naam | Last | Change | % | |||
|---|---|---|---|---|---|---|
| 10-YEAR T-BOND YIELD | 37.10 | - 0.10 | - 0.27 | » | ||
| 10-YEAR TREASURY | 3.71 | - 33.39 | - 90.00 | » | ||
| 30-YEAR T-BOND | 118.47 | + 0.34 | + 0.29 | » | ||
| 30-YEAR T-BOND YIELD | 46.33 | - 0.26 | - 0.56 | » | ||
| 30-YEAR TREASURY | 4.63 | - 41.70 | - 90.00 | » | ||
| 5-YEAR T-BOND YIELD | 24.17 | + 0.07 | + 0.29 | » | ||
| AB INBEV | 36.90 | - 0.13 | - 0.34 | » | ||
| AEGON | 4.90 | + 0.01 | + 0.18 | » | ||
| AEX | 339.57 | + 0.54 | + 0.16 | » | ||
| AEX FUTURE | 339.15 | - 0.70 | - 0.21 | » | ||
| AEX VOORBEURS | 339.30 | - 0.27 | - 0.08 | » | ||
| AEX2 | 339.30 | - 0.50 | - 0.15 | » | ||
| AGFA-GEVAERT | 6.78 | + 0.05 | + 0.74 | » | ||
| AHOLD | 9.71 | - 0.06 | - 0.66 | » | ||
| AKZO | 40.96 | + 0.11 | + 0.27 | » | ||
| AMG | 8.25 | + 0.06 | + 0.73 | » | ||
| AMX BIO | 1228.04 | - 5.55 | - 0.45 | » | ||
| AMX GOLD/SILVER | 166.04 | » | ||||
| AMX OIL | 1073.90 | - 0.71 | - 0.07 | » | ||
| ASM INTERNATIONAL | 18.71 | - 0.18 | - 0.93 | » | ||
| ASML HOLDING | 25.03 | - 0.05 | - 0.20 | » | ||
| AALBERTS INDUSTRIES | 11.46 | + 0.02 | + 0.17 | » | ||
| ACKERMANS | 52.27 | + 0.49 | + 0.94 | » | ||
| AIR FRANCE-KLM | 10.85 | » | ||||
| ALUMINIUM | 1.00 | » | ||||
| ARCADIS | 15.98 | + 0.20 | + 1.27 | » | ||
| ARCELORMITTAL | 31.16 | + 0.45 | + 1.45 | » | ||
| AUSTRALIE | 4799.40 | - 32.10 | - 0.66 | » | ||
| BALTIC DRY INDEX | 3506.00 | + 190.00 | + 5.73 | » | ||
| BAM GROEP, KON. | 5.42 | + 0.14 | + 2.56 | » | ||
| BEL20 | 2625.28 | + 11.76 | + 0.45 | » | ||
| BESI | 3.17 | - 0.08 | - 2.43 | » | ||
| BOVESPA | 69341.40 | - 543.23 | - 0.78 | » | ||
| BEFIMMO SICAFI | 59.39 | - 0.29 | - 0.49 | » | ||
| BEKAERT | 131.15 | + 3.45 | + 2.63 | » | ||
| BELGACOM | 28.39 | + 0.18 | + 0.63 | » | ||
| BINCKBANK | 13.10 | - 0.09 | - 0.64 | » | ||
| BOSCART INTERMARKET INDEX | 842.66 | - 1.74 | - 0.21 | » | ||
| BOSKALIS WESTM.,KON. | 27.09 | - 0.12 | - 0.44 | » | ||
| BRENT CRUDE | 79.89 | - 0.54 | - 0.67 | » | ||
| CAC 40 | 3927.40 | - 1.55 | - 0.04 | » | ||
| CRUCELL | 15.21 | - 0.01 | - 0.03 | » | ||
| CSM | 21.93 | + 0.31 | + 1.43 | » | ||
| COFINIMMO | 100.20 | + 0.36 | + 0.36 | » | ||
| COFINIMMO-SICAFI | 100.20 | + 0.36 | + 0.36 | » | ||
| COLRUYT | 168.10 | - 1.10 | - 0.65 | » | ||
| CORIO | 45.98 | - 0.31 | - 0.66 | » | ||
| DAX | 5945.11 | + 16.48 | + 0.28 | » | ||
| DAX 24H | 5932.00 | - 13.11 | - 0.22 | » | ||
| DAX VDAX | 17.66 | + 0.16 | + 0.91 | » | ||
| DJ TRANSPORT | 4325.35 | + 4.97 | + 0.12 | » | ||
| DOW VXD | 15.80 | » | ||||
| DRAKA HOLDING | 12.78 | - 0.01 | - 0.08 | » | ||
| DELHAIZE GROEP | 59.60 | + 0.08 | + 0.13 | » | ||
| DEXIA | 4.39 | + 0.07 | + 1.53 | » | ||
| DOLLAR | 1.3736 | - 0.00 | - 0.26 | » | ||
| DOW JONES IN. | 10624.70 | + 12.85 | + 0.12 | » | ||
| DRAKA HOLDING | 12.78 | - 0.01 | - 0.08 | » | ||
| EURO - BRITSE POND | 0.9057 | - 0.00 | - 0.05 | » | ||
| EURO - YEN | 124.4200 | - 0.49 | - 0.39 | » | ||
| EUROCOMMERCIAL | 29.15 | + 0.15 | + 0.52 | » | ||
| EURO BOND | 122.55 | » | ||||
| EURO/SFR | 1.4563 | - 0.00 | - 0.01 | » | ||
| FTSE 100 | 5625.65 | + 8.39 | + 0.15 | » | ||
| FUGRO | 46.55 | + 1.05 | + 2.27 | » | ||
| FORTIS | 2.73 | - 0.02 | - 0.80 | » | ||
| GBL | 64.64 | + 0.23 | + 0.36 | » | ||
| GBP/USD | 1.5162 | - 0.00 | - 0.29 | » | ||
| GDF SUEZ | 28.19 | - 0.13 | - 0.46 | » | ||
| GOLD SPOT | 1104.70 | + 0.25 | + 0.02 | » | ||
| GOUD | 1104.15 | - 0.30 | - 0.03 | » | ||
| GOUD EURO/KG | 25843.9000 | - 7.0219 | - 0.03 | » | ||
| GOUD EURO/OUNCE | 803.8370 | - 0.2184 | - 0.03 | » | ||
| HANG SENG INDEX | 21026.90 | - 182.82 | - 0.86 | » | ||
| HEIJMANS | 12.45 | + 0.07 | + 0.57 | » | ||
| HEINEKEN | 37.89 | + 0.04 | + 0.11 | » | ||
| ING | 7.32 | - 0.04 | - 0.53 | » | ||
| IPC MEXICO | 32578.10 | - 24.89 | - 0.08 | » | ||
| IMTECH | 23.70 | + 0.30 | + 1.26 | » | ||
| INDIA | 17086.40 | - 80.23 | - 0.47 | » | ||
| INDONESIE | 2677.94 | + 11.43 | + 0.43 | » | ||
| ISRA묠TASE | 1210.88 | + 1.45 | + 0.12 | » | ||
| KBC | 36.72 | + 1.26 | + 3.45 | » | ||
| KON DSM | 32.69 | - 0.02 | - 0.06 | » | ||
| KONINKLIJKE KPN | 11.95 | - 0.14 | - 1.17 | » | ||
| KONINKLIJKE VOPAK NV | 59.00 | + 1.88 | + 3.19 | » | ||
| KOPER | 3.36 | - 0.00 | - 0.13 | » | ||
| LOGICA | 1.39 | + 0.01 | + 0.72 | » | ||
| LOGICA CMG | 1.39 | + 0.01 | + 0.72 | » | ||
| LOOD | 1.01 | 0.00 | + 0.22 | » | ||
| MALEISIE | 1300.20 | - 11.00 | - 0.84 | » | ||
| MEDIQ | 12.89 | + 0.03 | + 0.19 | » | ||
| MERIVAL ARG. | 2359.97 | » | ||||
| MOBISTAR | 44.25 | + 0.49 | + 1.11 | » | ||
| NASDAQ | 2367.66 | - 0.80 | - 0.03 | » | ||
| NASDAQ 100 | 1924.43 | + 0.62 | + 0.03 | » | ||
| NASDAQ COMPOSITE | 2367.66 | - 0.80 | - 0.03 | » | ||
| NASDAQ FUTURE | 1916.75 | - 7.50 | - 0.39 | » | ||
| NUTRECO | 44.95 | + 0.22 | + 0.49 | » | ||
| NYSE HIGHS/LOWS | 400.00 | + 139.00 | + 53.26 | » | ||
| NYSE VIX | 17.58 | » | ||||
| NYSE VOLUME | 5093030.00 | » | ||||
| NASDAQ VXN | 19.14 | » | ||||
| NASDAQ VOLUME | 2038200.00 | » | ||||
| NAT. PORTEFEUIL. | 37.96 | + 0.08 | + 0.21 | » | ||
| NATURAL GAS | 4.46 | + 0.01 | + 0.22 | » | ||
| NIKKEI | 10748.60 | - 2.67 | - 0.02 | » | ||
| NIKKEL | 9.84 | - 0.02 | - 0.16 | » | ||
| NW. ZEELAND | 3231.15 | + 6.01 | + 0.19 | » | ||
| OCE | 8.60 | - 0.01 | - 0.12 | » | ||
| ORDINA | 4.19 | + 0.01 | + 0.26 | » | ||
| OLIE LSC | 80.7000 | - 1.5700 | - 1.91 | » | ||
| OMEGA FARMA | 36.60 | + 0.35 | + 0.96 | » | ||
| PHARMING GROUP NV | 0.45 | - 0.00 | - 0.22 | » | ||
| PROLOGIS EURO PROP | 4.81 | - 0.06 | » | |||
| PUT/CALL RATIO | 0.86 | - 0.07 | - 7.53 | » | ||
| PALLADIUM SPOT | 460.00 | » | ||||
| PLATINUM SPOT | 1599.00 | » | ||||
| RANDSTAD HOLDING | 33.95 | + 0.23 | + 0.68 | » | ||
| RUSSELL2000 | 676.59 | » | ||||
| RANDSTAD | 33.95 | + 0.23 | + 0.68 | » | ||
| REED ELSEVIER | 8.52 | - 0.03 | - 0.36 | » | ||
| ROY.PHILIPS ELECTRONICS | 24.14 | + 0.38 | + 1.57 | » | ||
| ROYAL DUTCH SHELL | 21.23 | + 0.03 | + 0.12 | » | ||
| S | 1141.50 | - 5.10 | - 0.44 | » | ||
| SBM OFFSHORE | 14.53 | + 0.05 | + 0.34 | » | ||
| SEMI-SOXX | 355.37 | - 1.79 | - 0.50 | » | ||
| SMI ZWITSERLAND. | 6836.60 | - 15.13 | - 0.22 | » | ||
| SNS REAAL | 4.37 | + 0.04 | + 0.97 | » | ||
| STOXX50 | 2898.36 | + 2.62 | + 0.09 | » | ||
| SHANGHAI | 2970.11 | - 43.30 | - 1.44 | » | ||
| SILVER SPOT | 17.02 | - 0.10 | - 0.61 | » | ||
| SINGAPORE | 2875.55 | - 5.81 | - 0.20 | » | ||
| SMIT INTERNATIONAL | 62.05 | - 0.14 | - 0.23 | » | ||
| SOLVAY | 73.62 | + 0.11 | + 0.15 | » | ||
| SUEZ | 27.90 | » | ||||
| TNT | 20.45 | + 0.36 | + 1.79 | » | ||
| TSX CANADA | 12013.80 | » | ||||
| TAIWAN | 7634.92 | - 113.41 | - 1.46 | » | ||
| TELENET GROUP | 21.71 | + 0.16 | + 0.72 | » | ||
| TEN CATE, KON. | 18.57 | - 0.13 | - 0.70 | » | ||
| TOMTOM | 6.39 | - 0.03 | - 0.41 | » | ||
| UCB | 31.34 | - 0.17 | - 0.54 | » | ||
| USD-YEN | 90.58 | - 0.12 | - 0.13 | » | ||
| USDINDEX | 79.91 | + 0.08 | + 0.10 | » | ||
| USG PEOPLE | 12.60 | + 0.01 | + 0.08 | » | ||
| UMICORE | 23.98 | + 0.37 | + 1.54 | » | ||
| UNIBAIL-RODAMCO | 150.60 | - 1.00 | - 0.66 | » | ||
| UNILEVER | 22.48 | - 0.16 | - 0.71 | » | ||
| URANIUM | 40.75 | » | ||||
| VAN DER MOOLEN | 0.03 | » | ||||
| VASTNED RETAIL | 47.38 | - 0.39 | - 0.81 | » | ||
| WAVIN | 1.42 | » | ||||
| WERELDHAVE | 66.63 | + 0.33 | + 0.50 | » | ||
| WESSANEN, KON. | 2.80 | - 0.03 | - 1.02 | » | ||
| WOLTERS KLUWER | 15.57 | + 0.09 | + 0.58 | » | ||
| ZILVER EURO/KG | 397.9050 | - 2.8087 | - 0.71 | » | ||
| ZILVER EURO/OUNCE | 12.3762 | - 0.0874 | - 0.71 | » | ||
| ZINK | 1.05 | - 0.00 | - 0.22 | » | ||
| ZUID KOREA | 1650.14 | - 12.60 | - 0.76 | » |



