Koers overzicht
| Naam | Last | Change | % | |||
|---|---|---|---|---|---|---|
| 10-YEAR T-BOND YIELD | 37.33 | + 0.32 | + 0.86 | » | ||
| 10-YEAR TREASURY | 3.73 | + 0.32 | + 9.38 | » | ||
| 30-YEAR T-BOND | 117.97 | + 0.06 | + 0.05 | » | ||
| 30-YEAR T-BOND YIELD | 47.03 | + 0.26 | + 0.56 | » | ||
| 30-YEAR TREASURY | 4.70 | + 0.25 | + 5.62 | » | ||
| 5-YEAR T-BOND YIELD | 23.72 | + 0.34 | + 1.45 | » | ||
| AB INBEV | 37.16 | + 0.59 | + 1.61 | » | ||
| AEGON | 4.90 | + 0.06 | + 1.28 | » | ||
| AEX | 340.16 | + 1.05 | + 0.31 | » | ||
| AEX FUTURE | 340.15 | + 1.00 | + 0.29 | » | ||
| AEX2 | 340.10 | + 1.00 | + 0.29 | » | ||
| AGFA-GEVAERT | 6.78 | + 0.11 | + 1.65 | » | ||
| AMG | 8.29 | + 0.04 | + 0.44 | » | ||
| AMX BIO | 1229.84 | + 62.83 | + 5.38 | » | ||
| AMX GOLD/SILVER | 168.10 | - 0.12 | - 0.07 | » | ||
| AMX OIL | 1065.48 | + 3.18 | + 0.30 | » | ||
| ASM INTERNATIONAL | 18.72 | + 0.46 | + 2.49 | » | ||
| ASML HOLDING | 25.14 | + 0.09 | + 0.36 | » | ||
| AALBERTS INDUSTRIES | 11.04 | + 0.16 | + 1.42 | » | ||
| ACKERMANS-V.H. | 51.83 | - 0.31 | - 0.59 | » | ||
| AHOLD, KON. | 9.78 | + 0.01 | + 0.14 | » | ||
| AIR FRANCE-KLM | 10.68 | + 0.17 | + 1.62 | » | ||
| AKZO NOBEL | 40.88 | + 0.34 | + 0.84 | » | ||
| ALUMINIUM | 1.00 | - 0.00 | - 0.23 | » | ||
| ARCADIS | 15.83 | - 0.02 | - 0.13 | » | ||
| ARCELORMITTAL | 31.26 | + 0.03 | + 0.10 | » | ||
| AUSTRALIE | 4829.80 | + 0.50 | + 0.01 | » | ||
| BALTIC DRY INDEX | 3210.00 | - 49.00 | - 1.50 | » | ||
| BAM GROEP, KON. | 5.25 | - 0.02 | - 0.30 | » | ||
| BEL20 | 2626.68 | + 20.33 | + 0.78 | » | ||
| BESI | 3.17 | + 0.07 | + 2.26 | » | ||
| BOVESPA | 69768.20 | + 191.77 | + 0.28 | » | ||
| BEFIMMO SICAFI | 60.51 | + 0.21 | + 0.35 | » | ||
| BEKAERT | 128.25 | + 3.10 | + 2.48 | » | ||
| BELGACOM | 28.39 | + 0.32 | + 1.12 | » | ||
| BINCKBANK | 13.33 | - 0.11 | - 0.82 | » | ||
| BOSCART INTERMARKET INDEX | 844.41 | + 1.23 | + 0.15 | » | ||
| BOSKALIS WESTM.,KON. | 26.65 | + 0.80 | + 3.07 | » | ||
| BRENT CRUDE | 79.82 | + 0.13 | + 0.16 | » | ||
| CAC 40 | 3932.65 | + 22.64 | + 0.58 | » | ||
| CSM | 21.64 | + 0.27 | + 1.26 | » | ||
| COFINIMMO | 100.40 | + 0.10 | + 0.10 | » | ||
| COFINIMMO-SICAFI | 100.40 | + 0.10 | + 0.10 | » | ||
| COLRUYT | 182.20 | - 1.20 | - 0.65 | » | ||
| CORIO | 46.87 | - 0.29 | - 0.60 | » | ||
| CRUCELL | 15.31 | - 0.04 | - 0.26 | » | ||
| DAX | 5918.80 | + 32.91 | + 0.56 | » | ||
| DAX 24H | 5918.00 | + 32.11 | + 0.55 | » | ||
| DAX VDAX | 17.78 | - 0.33 | - 1.86 | » | ||
| DJ TRANSPORT | 4306.77 | + 37.61 | + 0.88 | » | ||
| DOW VXD | 15.91 | - 0.05 | - 0.31 | » | ||
| DRAKA HOLDING | 12.93 | + 0.48 | + 3.86 | » | ||
| DSM, KON. | 33.01 | + 0.46 | + 1.40 | » | ||
| DELHAIZE GROEP | 59.64 | + 0.02 | + 0.03 | » | ||
| DEXIA | 4.33 | + 0.09 | + 2.05 | » | ||
| DOLLAR | 1.3617 | 0.00 | + 0.10 | » | ||
| DOW JONES IN. | 10575.30 | + 10.96 | + 0.10 | » | ||
| DRAKA HOLDING | 12.92 | + 0.47 | + 3.78 | » | ||
| EURO - BRITSE POND | 0.9124 | + 0.01 | + 0.69 | » | ||
| EURO - YEN | 123.4900 | + 1.06 | + 0.87 | » | ||
| EUROCOMMERCIAL | 29.40 | + 0.08 | + 0.26 | » | ||
| EURO BOND | 122.66 | » | ||||
| EURO/SFR | 1.4624 | 0.00 | + 0.01 | » | ||
| FTSE 100 | 5621.34 | + 19.04 | + 0.34 | » | ||
| FORTIS | 2.81 | + 0.09 | + 3.39 | » | ||
| FUGRO | 45.34 | + 0.90 | + 2.03 | » | ||
| GBL | 65.91 | - 0.39 | - 0.59 | » | ||
| GBP/USD | 1.4922 | - 0.01 | - 0.47 | » | ||
| GDF SUEZ | 28.06 | + 0.17 | + 0.61 | » | ||
| GOLD SPOT | 1119.10 | - 3.59 | - 0.32 | » | ||
| GOUD | 1119.10 | - 3.59 | - 0.32 | » | ||
| GOUD EURO/KG | 26422.8000 | - 84.7626 | - 0.32 | » | ||
| GOUD EURO/OUNCE | 821.8400 | - 2.6364 | - 0.32 | » | ||
| HANG SENG INDEX | 21208.30 | + 0.74 | 0.00 | » | ||
| HEIJMANS | 12.24 | - 0.06 | - 0.49 | » | ||
| HEINEKEN | 37.99 | - 0.17 | - 0.43 | » | ||
| ING GROEP | 7.34 | + 0.02 | + 0.33 | » | ||
| IPC MEXICO | 32613.80 | + 99.62 | + 0.31 | » | ||
| IMTECH | 23.51 | + 0.17 | + 0.73 | » | ||
| INDIA | 17098.30 | + 45.79 | + 0.27 | » | ||
| INDONESIE | 2670.22 | + 13.05 | + 0.49 | » | ||
| ISRA묠TASE | 1207.45 | + 8.63 | + 0.72 | » | ||
| KBC GROEP | 35.29 | + 0.26 | + 0.73 | » | ||
| KPN, KON. | 12.23 | + 0.02 | + 0.16 | » | ||
| KOPER | 3.38 | - 0.00 | - 0.07 | » | ||
| LOGICA | 1.38 | + 0.01 | + 0.51 | » | ||
| LOGICA CMG | 1.37 | » | ||||
| LOOD | 1.03 | + 0.02 | + 2.12 | » | ||
| MALEISIE | 1328.22 | + 10.28 | + 0.78 | » | ||
| MEDIQ | 12.94 | + 0.08 | + 0.58 | » | ||
| MERIVAL ARG. | 2330.36 | + 11.22 | + 0.48 | » | ||
| MOBISTAR | 44.05 | + 0.14 | + 0.32 | » | ||
| NASDAQ | 2350.74 | + 10.06 | + 0.43 | » | ||
| NASDAQ 100 | 1910.06 | + 8.68 | + 0.46 | » | ||
| NASDAQ COMPOSITE | 2350.74 | + 10.06 | + 0.43 | » | ||
| NASDAQ FUTURE | 1907.00 | + 5.75 | + 0.30 | » | ||
| NYSE HIGHS/LOWS | 410.00 | - 25.00 | - 5.75 | » | ||
| NYSE VIX | 17.75 | - 0.17 | - 0.95 | » | ||
| NYSE VOLUME | 1025030.00 | » | ||||
| NASDAQ VXN | 18.63 | - 0.13 | - 0.69 | » | ||
| NASDAQ VOLUME | 344268.00 | » | ||||
| NAT. PORTEFEUIL. | 37.80 | - 0.03 | - 0.07 | » | ||
| NATURAL GAS | 4.47 | - 0.04 | - 0.89 | » | ||
| NIKKEI 225 | 10563.90 | - 3.73 | - 0.04 | » | ||
| NIKKEL | 9.82 | - 0.26 | - 2.57 | » | ||
| NUTRECO HOLDING | 44.50 | + 0.13 | + 0.28 | » | ||
| NW. ZEELAND | 3226.19 | + 12.98 | + 0.40 | » | ||
| OCE | 8.61 | + 0.01 | + 0.06 | » | ||
| OLIE LSC | 81.4000 | + 0.0200 | + 0.02 | » | ||
| OMEGA PHARMA | 37.90 | + 0.05 | + 0.13 | » | ||
| ORDINA | 4.21 | + 0.03 | + 0.69 | » | ||
| PHARMING GROUP NV | 0.44 | - 0.00 | - 0.22 | » | ||
| PROLOGIS EURO PROP | 4.81 | - 0.06 | » | |||
| PUT/CALL RATIO | 0.61 | - 0.07 | - 10.29 | » | ||
| PALLADIUM SPOT | 469.00 | » | ||||
| PHILIPS, KON. | 23.75 | + 0.44 | + 1.89 | » | ||
| PLATINUM SPOT | 1601.00 | » | ||||
| RANDSTAD HOLDING | 33.87 | + 0.33 | + 0.98 | » | ||
| RUSSELL2000 | 671.83 | + 2.20 | + 0.33 | » | ||
| RANDSTAD | 33.86 | + 0.32 | + 0.95 | » | ||
| REED ELSEVIER | 8.60 | - 0.14 | - 1.55 | » | ||
| ROYAL DUTCH SHELL | 21.13 | + 0.13 | + 0.60 | » | ||
| S&P 100 | 523.24 | + 1.82 | + 0.35 | » | ||
| S&P 500 | 1143.84 | + 3.40 | + 0.30 | » | ||
| S&P FUTURE | 1143.50 | + 3.00 | + 0.26 | » | ||
| SBM OFFSHORE | 14.38 | + 0.21 | + 1.48 | » | ||
| SEMI-SOXX | 356.10 | + 5.63 | + 1.61 | » | ||
| SMI ZWITSERLAND. | 6867.98 | - 0.34 | - 0.00 | » | ||
| SNS REAAL | 4.38 | - 0.02 | - 0.46 | » | ||
| STOXX50 | 2898.40 | + 17.69 | + 0.61 | » | ||
| SHANGHAI | 3048.93 | - 20.21 | - 0.66 | » | ||
| SILVER SPOT | 17.33 | + 0.05 | + 0.30 | » | ||
| SINGAPORE | 2862.29 | + 22.75 | + 0.80 | » | ||
| SMIT INTERNATIONAL | 62.13 | + 0.03 | + 0.05 | » | ||
| SOLVAY | 74.20 | + 1.00 | + 1.37 | » | ||
| SUEZ | 27.90 | - 6.50 | - 23.30 | » | ||
| TNT | 20.21 | + 0.17 | + 0.82 | » | ||
| TSX CANADA | 11964.00 | + 45.27 | + 0.38 | » | ||
| TAIWAN | 7779.08 | + 8.49 | + 0.11 | » | ||
| TELENET GROUP | 21.38 | - 0.22 | - 1.02 | » | ||
| TEN CATE, KON. | 18.77 | + 0.11 | + 0.56 | » | ||
| TOMTOM | 5.98 | + 0.21 | + 3.62 | » | ||
| UCB | 32.42 | - 0.32 | - 0.96 | » | ||
| USD-YEN | 90.70 | + 0.71 | + 0.79 | » | ||
| USDINDEX | 80.57 | - 0.02 | - 0.02 | » | ||
| USG PEOPLE | 12.63 | - 0.01 | - 0.04 | » | ||
| UMICORE | 23.92 | + 0.22 | + 0.91 | » | ||
| UNIBAIL-RODAMCO | 153.95 | - 0.50 | - 0.32 | » | ||
| UNILEVER CERT. | 22.67 | - 0.25 | - 1.07 | » | ||
| URANIUM | 40.75 | » | ||||
| VAN DER MOOLEN | 0.03 | » | ||||
| VASTNED RETAIL | 47.92 | - 0.79 | - 1.61 | » | ||
| VOPAK, KON. | 57.25 | - 0.02 | - 0.03 | » | ||
| WAVIN | 1.40 | - 0.02 | - 1.55 | » | ||
| WERELDHAVE | 66.97 | + 0.27 | + 0.40 | » | ||
| WESSANEN, KON. | 2.75 | - 0.04 | » | |||
| WOLTERS KLUWER | 15.56 | + 0.06 | + 0.35 | » | ||
| ZILVER EURO/KG | 409.2210 | + 1.2278 | + 0.30 | » | ||
| ZILVER EURO/OUNCE | 12.7282 | + 0.0382 | + 0.30 | » | ||
| ZINK | 1.06 | + 0.01 | + 0.64 | » | ||
| ZUID KOREA | 1662.24 | + 1.41 | + 0.08 | » |



