Koers S&P 500 +2.03%

5,484.77

+108.91 (+2.03% )
Sluit: 5,375.86 / Min: 5,371.96 / Max: 5,489.40



(28)

Charts S&P 500

Intraday

S&P 500 intraday chart

10 dagen

Goud 10 dagen chart

6 maanden

Goud 6 maanden chart

5 jaar

Goud 5 jaar chart

Aandelen S&P 500

Principal Financial 75.00 +0.96 +1.30%
Arthur J Gallagher 331.52 -0.27 -0.08%
Smith AO 63.35 +0.37 +0.59%
Synopsys Inc 83.24 +0.94 +1.14%
Norwegian Cruise Lines 17.15 +0.15 +0.88%
Hilton Worldwide 219.36 +4.01 +1.86%
IHS Markit Ltd 108.61
Brighthouse Financial 51.81 +0.38 +0.74%
Booking Holdings 2,019.49 +17.99 +0.90%
Walmart 95.85 +0.89 +0.94%
Discovery A 25.48 +1.01 +4.13%
IPG Photonics 116.74 +1.71 +1.49%
Gartner 417.85 +11.34 +2.79%
SBA Communications 222.84 -1.05 -0.47%
Aptiv 55.06 +1.75 +3.28%
AMD 94.45 +4.06 +4.49%
Apartment Invest 7.11 -0.07 -0.97%
Align 184.37 +7.14 +4.03%
ANSYS 316.28 +7.68 +2.49%
Federal Realty 95.51 +0.84 +0.89%
Raymond James Financial 137.26 +1.94 +1.43%
Everest 355.19 -1.00 -0.28%
Duke 48.20
Lennar B 41.58 -0.45 -1.07%
ResMed 236.10 +21.66 +10.10%
Alexandria RE 77.26 +0.29 +0.38%
CBRE A 122.88 +0.83 +0.68%
Synopsys 438.84 +16.59 +3.93%
Alphabet C 161.47 +3.75 +2.38%
Capri Holdings 49.30 -1.41 -2.78%
Carnival Corp 18.70 +0.21 +1.16%
Charles Schwab 79.38 +1.53 +1.97%
Cognizant A 72.12 +1.09 +1.53%
Kohls Corp 59.74 -0.88 -1.45%
L3Harris Technologies 216.27 -0.04 -0.02%
Laboratory America 205.34 -1.49 -0.72%
Newmont Goldcorp 55.69 +2.54 +4.78%
Nielsen 27.98
O’Reilly Automotive 1.00 -0.02 -2.15%
Visa A 335.70 +1.34 +0.40%
KKR & Co 113.29 +6.48 +6.07%
Brookfield Property A 16.31 -0.32 -1.92%
Anthem 474.19 -8.39 -1.74%
AO Smith 65.30 +1.49 +2.34%
Constellation Brands A 187.50 +0.22 +0.12%
Jefferies Financial 32.51 -0.94 -2.81%
Keurig Dr Pepper 34.43 -0.76 -2.16%
Lam Research 70.86 +4.13 +6.19%
Molson Coors Brewing B 58.35 -0.35 -0.60%
Packaging America 188.71 +4.03 +2.18%
Pinnacle West 94.48 +0.12 +0.13%
Ralph Lauren A 220.15 +7.63 +3.59%
Vertex 492.27 -0.15 -0.03%
Welltower 147.75 +0.10 +0.07%
United Airlines Holdings 69.05 +1.02 +1.50%
Air Products 268.96 +4.21 +1.59%
Cboe Global 212.68 +1.27 +0.60%
3M 138.87 +2.82 +2.07%
Packaging of America 117.31 +1.18 +1.02%
Booking 4.00 +0.08 +2.05%
Baker Hughes A 24.66 -1.25 -4.82%
Frontier Communications 11.51 -0.06 -0.52%
Andeavor 153.50
Cadence Design 281.76 +16.35 +6.16%
MGM 31.42 +0.65 +2.11%
IPG 25.10 +1.11 +4.63%
Tapestry 68.30 +1.72 +2.58%
IFF 76.65 +0.79 +1.04%
DXC Technology 20.91 +0.02 +0.10%
ADP 294.57 +1.03 +0.35%
AIG 82.45 +0.80 +0.98%
AT&T 27.51 +0.32 +1.18%
AbbVie 180.37 +3.33 +1.88%
Abbott Labs 129.39 -0.45 -0.35%
Accenture 291.41 +3.26 +1.13%
Activision Blizzard 94.42
Acuity Brands 170.12 -14.95 -8.08%
Adobe 360.88 +8.90 +2.53%
Advance Auto Parts 53.24 -1.44 -2.63%
Aetna 212.70
Affiliated Managers 139.68 -4.21 -2.93%
Aflac 109.14 +0.70 +0.65%
Agilent Technologies 107.04 +2.04 +1.94%
Air Products&Chemicals 153.60 -0.62 -0.40%
Akamai 79.18 +3.31 +4.36%
Alaska Air 38.89 -0.27 -0.69%
Albemarle 58.17 +2.53 +4.55%
Alexion 182.50
Allegion PLC 139.51 +13.05 +10.32%
Allergan 193.02
Alliance Data Systems 59.70 +1.06 +1.81%
Alliant Energy 61.30 +0.07 +0.11%
Allstate 194.86 +0.14 +0.07%
Alphabet A 159.28 +3.93 +2.53%
Alphabet Inc C 1,140.17 +15.90 +1.41%
Altaba 66.75 -0.76 -1.13%
Altria 58.68 +0.12 +0.20%
Amazon.com 186.54 +5.94 +3.29%
Ameren 98.92 +0.29 +0.29%
American Airlines 11.24 -0.32 -2.77%
American Electric Power 106.64 -0.39 -0.36%
American Express 267.35 +7.21 +2.77%
American Tower 210.91 -1.68 -0.79%
American Water Works 146.04 -1.13 -0.77%
Ameriprise Financial 474.08 +2.22 +0.47%
AmerisourceBergen 173.94 +1.07 +0.62%
Ametek 167.24 +5.04 +3.11%
Amgen 279.84 +1.95 +0.70%
Amphenol 76.02 +4.87 +6.84%
Anadarko Petroleum 72.82
Analog 195.23 +12.12 +6.62%
Anthem Inc 280.24 +0.66 +0.24%
Aon 365.05 -3.76 -1.02%
Apache 18.28 -0.58 -3.10%
Apartment Inv. & Manag. 44.11 +0.04 +0.09%
Apple 208.26 +3.66 +1.79%
Applied Mat. 150.14 +6.56 +4.57%
Archer-Daniels-Midland 48.78 +0.66 +1.37%
Arconic Inc 22.10 -0.03 -0.14%
Arthur J Gallagher&Co 62.96 +0.04 +0.06%
Assurant 193.19 +2.12 +1.11%
AutoNation 45.56 +0.06 +0.13%
AutoZone 3.00 -0.04 -1.16%
Autodesk 271.69 +7.25 +2.74%
AvalonBay 206.73 +0.31 +0.15%
Avery Dennison 173.62 +3.37 +1.98%
BB&T 54.24 +0.75 +1.40%
Ball 50.52 +2.02 +4.16%
Bank of America 39.58 +0.83 +2.14%
Bank of NY Mellon 78.72 +0.99 +1.27%
Baxter 30.41 +0.81 +2.74%
Becton Dickinson 204.45 +2.12 +1.05%
Bed Bath&Beyond 21.39 -0.08 -0.37%
Berkshire Hathaway B 531.93 +5.11 +0.97%
Best Buy 66.00 +2.53 +3.99%
Biogen 119.48 +1.31 +1.11%
BlackRock 916.25 +23.74 +2.66%
Boeing 176.29 +3.91 +2.27%
BorgWarner 28.43 +1.20 +4.41%
Boston Properties 61.56 +1.36 +2.26%
Boston Scientific 101.14 +2.22 +2.24%
Bristol-Myers Squibb 48.69 +0.16 +0.33%
Broadcom 188.09 +11.18 +6.32%
Brown Forman 34.61 +0.03 +0.09%
CA 44.44
CBOE Holdings 104.81 +0.61 +0.59%
CBRE 47.35 +0.04 +0.09%
CBS 40.77
CF Industries 77.30 +1.40 +1.85%
CH Robins. 92.05 +1.44 +1.59%
CME Group 263.26 +1.78 +0.68%
CMS Energy 74.14 +0.64 +0.87%
CR Bard 331.24
CSRA Inc 41.24
CSX 28.14 +0.55 +1.99%
CVS Health Corp 65.92 +0.35 +0.53%
Cabot Oil&Gas 22.25 +0.49 +2.25%
Campbell Soup 36.72 -0.78 -2.08%
Capital One Financial 185.05 +8.59 +4.87%
CarMax 65.68 -0.12 -0.18%
Cardinal Health 135.84 +1.41 +1.05%
Carnival 1,214.00 -7.00 -0.57%
Caterpillar 306.86 +11.09 +3.75%
Celgene 108.24
Centene 61.57 -0.55 -0.89%
CenterPoint Energy 37.90 +0.56 +1.50%
CenturyLink 11.43 +0.04 +0.35%
Cerner 94.92
Charter 335.33 -2.19 -0.65%
Chesapeake Energy 11.85
Chevron 139.07 +2.39 +1.75%
Chipotle Mexican Grill 49.53 +0.77 +1.58%
Chubb 282.00 -2.50 -0.88%
Church&Dwight 100.21 -1.92 -1.88%
Cigna 335.70 -0.98 -0.29%
Cimarex Energy 87.20
Cincinnati Financial 135.30 +1.25 +0.93%
Cintas 209.75 +2.06 +0.99%
Cisco 56.28 +0.65 +1.17%
Citigroup 68.17 +1.87 +2.82%
Citizens Financial Group Inc 37.44 +0.95 +2.60%
Citrix 103.90
Clorox 137.54 -1.57 -1.13%
Coach 40.59 +0.69 +1.73%
CocaCola 72.52 -0.78 -1.06%
Cognizant 72.55 +1.08 +1.51%
Colgate-Palmolive 92.70 -1.19 -1.27%
Comcast 33.19 -1.28 -3.71%
Comerica 59.91 +0.53 +0.89%
ConAgra Foods 28.32 +0.12 +0.43%
Concho Resources 65.60
ConocoPhillips 91.82 +1.89 +2.10%
Consolidated Edison 111.29 -1.23 -1.09%
Constellation Brands 216.81 -0.15 -0.07%
Cooper 82.59 +1.75 +2.16%
Corning 43.87 +0.90 +2.09%
Costco 975.01 -0.88 -0.09%
Coty Inc 8.79 -0.24 -2.66%
Crown Castle 100.73 -1.55 -1.52%
Cummins 293.96 +10.30 +3.63%
DENTSPLY 27.06 +0.01 +0.04%
DISH 6.33 -0.07 -1.09%
DR Horton 126.04 +1.25 +1.00%
DTE Energy 136.98 +0.82 +0.60%
DaVita 139.56 +0.63 +0.45%
Danaher 196.46 +0.16 +0.08%
Darden Restaurants 200.44 -1.33 -0.66%
Deere&Company 464.50 +8.08 +1.77%
Delphi Automotive 56.50 +5.68 +11.18%
Delta Air Lines 42.00 +0.60 +1.45%
Devon Energy 31.47 +0.39 +1.25%
Digital 153.75 +2.15 +1.42%
Discover 187.39 +8.70 +4.87%
Discovery 23.93 -0.49 -1.99%
Discovery Communications C 24.42
Disney 90.01 +2.72 +3.12%
Dollar General 93.81 -1.62 -1.70%
Dollar Tree 81.19 -2.24 -2.68%
Dominion Resources 82.82 +0.40 +0.49%
Dover 169.72 +3.38 +2.03%
Dow Chemical 66.65
Dr Pepper Snapple 123.66
DuPont 71.11 +0.81 +1.15%
Duke Energy 120.70 -0.72 -0.59%
Dun&Bradstreet 117.57 -0.56 -0.47%
E-TRADE 49.26
EA 146.19 +2.46 +1.71%
EOG Resources 113.44 +1.87 +1.68%
EQT 48.82 +0.07 +0.14%
Eastman Chemical 80.82 +1.98 +2.51%
Eaton 287.02 +11.36 +4.12%
Ecolab 239.67 +1.71 +0.72%
Edison 58.20 +0.04 +0.07%
Edwards Lifesciences 75.13 +4.66 +6.61%
Eli Lilly 859.81 +30.36 +3.66%
Emerson 105.05 +3.98 +3.94%
Entergy 84.97 +0.71 +0.84%
Envision Healthcare 45.99
Equifax 257.20 +7.88 +3.16%
Equinix 817.19 +7.77 +0.96%
Equity Residential 69.31 -0.07 -0.10%
Essex Property 276.60 -0.50 -0.18%
Estee Lauder 58.64 +1.37 +2.40%
Eversource Energy 58.53 +0.57 +0.98%
Exelon 46.31 -0.49 -1.05%
Expedia 159.55 +3.28 +2.10%
Expeditors 110.98 +3.89 +3.63%
Express 92.33
Extra Space Storage 141.84 +0.54 +0.38%
Exxon 108.56 +1.19 +1.11%
F5 Networks 268.16 +5.70 +2.17%
FLIR Systems 57.34
FMC 40.79 +1.47 +3.74%
Facebook 323.54 +6.62 +2.09%
Fastenal 82.10 +1.91 +2.38%
FedEx 215.73 +4.69 +2.22%
Federal Realty Investment 129.64 +0.83 +0.64%
Fidelity National Info 79.87 +0.46 +0.58%
Fifth Third 35.79 +0.70 +1.99%
First Solar 49.09 +1.36 +2.85%
FirstEnergy 42.28 -0.29 -0.68%
Fiserv 176.89 -40.21 -18.52%
Flowserve 35.56 -0.27 -0.75%
Fluor 28.74 -0.56 -1.91%
Foot Locker 29.61 -0.26 -0.87%
Ford Motor 10.07 +0.29 +2.97%
Fortive 68.92 +1.86 +2.77%
Fortune Brands 57.10 +0.44 +0.78%
Fox 39.43 -1.44 -3.52%
Franklin Resources 18.75 +0.36 +1.96%
Freeport-McMoran 37.63 +2.44 +6.93%
GE 167.13 +1.52 +0.92%
GGP 20.68 -0.33 -1.55%
Gap 13.70 -0.36 -2.56%
Garmin 199.17 +5.35 +2.76%
General Dynamics 271.71 +5.98 +2.25%
General Mills 56.39 -0.89 -1.55%
General Motors 46.88 +1.04 +2.26%
Genuine Parts 117.09 +0.95 +0.82%
Gilead 106.13 -0.26 -0.24%
Global Payments 72.06 +0.30 +0.42%
Goldm. Sachs 545.17 +15.88 +3.00%
H&R Block 26.06 +0.42 +1.64%
HCA 341.41 +5.44 +1.62%
HCP 35.78
HP Inc 25.33 +0.70 +2.84%
Halliburton 21.20 +0.59 +2.86%
Hanesbrands 14.19 -0.71 -4.77%
Harley-Davidson 36.82 -1.98 -5.10%
Harris 195.72 +1.27 +0.65%
Hartford 119.06 +0.01 +0.01%
Hasbro 60.35 +7.66 +14.54%
Helmerich&Payne 44.03 -0.76 -1.70%
Henry Schein 66.22 +0.73 +1.11%
Hershey 152.33 +1.80 +1.20%
Hess 132.38 +2.35 +1.81%
Hewlett Packard Enterprise Co 16.18 +0.83 +5.41%
Hologic 58.30 +0.15 +0.26%
Home Depot 359.64 +3.21 +0.90%
Honeywell 200.74 +3.43 +1.74%
Hormel Foods 30.19 -0.62 -2.01%
Host Hotels Resorts 13.94 +0.17 +1.23%
Humana 267.79 +4.17 +1.58%
Huntington Bancshares 14.55 +0.36 +2.57%
IBM 229.33 -16.15 -6.58%
ICE 162.98 +2.00 +1.24%
IDEXX Labs 440.98 +14.34 +3.36%
Illinois Tool Works 241.97 +5.28 +2.23%
Illumina 134.81 -1.21 -0.89%
Incyte 58.95 +0.95 +1.64%
Ingersoll-Rand 75.76 +2.39 +3.26%
Int Flavors & Fragrances 150.16 -0.20 -0.13%
Int. Surg. 508.13 +20.20 +4.14%
Intel 21.49 +0.90 +4.35%
International Paper 47.63 +0.88 +1.88%
Interpublic of Companies 20.63 -0.25 -1.20%
Intuit 614.83 +18.78 +3.15%
Invesco 14.07 +0.56 +4.15%
Iron Mountain 85.32 +1.09 +1.29%
J&J 154.95 -0.44 -0.28%
JB Hunt 132.93 +2.57 +1.97%
JM Smucker 115.67 -1.93 -1.64%
JPMorgan 244.64 +3.76 +1.56%
Jacobs Engineering 122.33 +3.13 +2.63%
Johnson Controls 80.36 +2.08 +2.66%
Juniper 35.52 +0.18 +0.50%
KLA Tencor 357.47 -1.20 -0.33%
Kansas City Southern 293.59
Kellogg 52.50 -3.34 -5.98%
KeyCorp 14.87 +0.35 +2.38%
Kimberly-Clark 132.34 -1.07 -0.80%
Kimco 21.35 -0.35 -1.61%
Kinder Morgan 26.87 +0.27 +1.02%
Kohl’s 66.82 -1.31 -1.92%
Kraft Heinz 29.62 -0.47 -1.56%
Kroger 71.35 -0.65 -0.90%
L Brands 79.92
L3 Tech 245.01
LKQ 37.26 -4.87 -11.56%
Laboratory of America 154.85 +3.52 +2.33%
Lam Research Corp 178.23 -3.09 -1.70%
Leggett&Platt 35.30 -0.52 -1.45%
Lennar 109.22 +1.65 +1.53%
Leucadia National 23.18 -0.29 -1.24%
Level 3 Communications 53.63
Lincoln National 24.06 -0.60 -2.43%
Lockheed Martin 466.81 +3.24 +0.70%
Loews 86.24 +0.10 +0.12%
Lowe’s 222.05 +4.29 +1.97%
LyondellBasell Industries 59.25 +1.47 +2.54%
M&T Bank 169.16 +3.82 +2.31%
Macerich 14.89 -0.55 -3.56%
Macy’s Inc 24.69 +0.12 +0.49%
Mallinckrodt 31.68 -0.74 -2.28%
Marathon Oil 28.55
Marathon Petroleum 137.54 +3.24 +2.41%
Marriott Int 236.20 +6.41 +2.79%
Marsh&McLennan 218.89 -0.15 -0.07%
Martin Marietta Materials 509.25 +10.91 +2.19%
Masco 60.30 +0.98 +1.65%
Mastercard 535.46 +5.46 +1.03%
Mattel 22.84 -0.19 -0.82%
McCormick&Co 75.00 -1.60 -2.09%
McDonald’s 316.22 -2.26 -0.71%
McKesson 688.12 -4.15 -0.60%
Medtronic 84.30 +0.55 +0.66%
Merckco 79.84 +1.10 +1.40%
MetLife 75.86 +1.62 +2.18%
Mettler-Toledo 1.00 +0.03 +2.75%
Michael Kors 37.92 +0.74 +1.99%
Microchip 47.10 +5.17 +12.33%
Micron 77.42 +4.49 +6.16%
Microsoft 387.30 +12.92 +3.45%
Mid-America Apartment 159.46 -0.06 -0.04%
Mohawk Industries 109.10 +3.54 +3.35%
Molson Coors Brewing 61.65 -0.70 -1.12%
Mondelez 65.52 -1.86 -2.76%
Monsanto 127.95
Monster Bev. 58.56 -0.53 -0.90%
Moodys 301.13 -15.35 -4.85%
Morgan Stanley 115.60 +3.29 +2.93%
Mosaic 28.93 +0.98 +3.51%
Motorola 428.14 +3.99 +0.94%
Murphy Oil 25.65 -0.08 -0.31%
Mylan 16.87 -0.26 -1.52%
NRG 106.11 +4.07 +3.99%
NVIDIA 106.38 +3.67 +3.57%
Nasdaq Inc 74.74 +1.24 +1.69%
National Oilwell Varco 12.78 +0.08 +0.63%
Navient 17.07 +0.46 +2.77%
NetApp 88.17 +3.29 +3.88%
Netflix 1.00 +0.04 +4.50%
Newell Brands 7.10 -0.08 -1.11%
Newfield Exploration 17.07
Newmont Mining 31.06 +0.30 +0.98%
News Corp 31.00 +0.32 +1.04%
News Corp A 26.84 +0.31 +1.17%
NextEra Energy 66.35 -0.93 -1.38%
NiSource 39.66 +0.34 +0.86%
Nielsen Holdings 26.80 -0.28 -1.03%
Nike 58.48 +1.09 +1.90%
Noble Energy 8.46
Nordstrom 28.66 +0.33 +1.16%
Norfolk Southern 226.68 +4.73 +2.13%
Northern Trust 92.40 +1.80 +1.99%
Northrop Grumman 463.07 -9.60 -2.03%
Nucor 115.29 +3.36 +3.00%
ONEOK 86.28 +1.62 +1.91%
Occidental 40.37 +0.54 +1.36%
Omnicom 76.37 +3.12 +4.26%
Oracle 137.52 +6.12 +4.66%
Oreilly 368.62 +5.98 +1.65%
PACCAR 92.65 +3.57 +4.01%
PNC Financial 159.75 +2.35 +1.49%
PPG Industries 104.13 +2.30 +2.26%
PPL 36.25 +0.01 +0.03%
PVH 88.36 +14.74 +20.02%
Pacific Gas&Electric 9.35 +0.15 +1.63%
Parker-Hannifin 596.81 +15.97 +2.75%
Patterson 32.57 -0.47 -1.42%
PayPal Holdings Inc 64.90 +1.16 +1.82%
Paychex 144.22 +1.00 +0.70%
Pentair 90.18 +2.43 +2.77%
People’s United 19.41
PepsiCo 135.31 -6.96 -4.89%
PerkinElmer 115.24
Perrigo 36.27 -1.42 -3.77%
Pfizer 22.78 +0.39 +1.74%
Philip Morris 170.07 +1.97 +1.17%
Phillips 66 104.69 +1.91 +1.86%
Pinnacle West Capital 78.02 +0.52 +0.67%
Pioneer Natural Resources 269.62
Praxair 164.50
Priceline 1,905.64
Principal 70.37 +0.48 +0.69%
ProLogis 103.36 +1.88 +1.85%
Procter&Gamble 165.33 -0.16 -0.10%
Progressive 265.19 +0.16 +0.06%
Prudential Financial 104.03 +2.44 +2.40%
Public Service Enterprise 81.72 -0.12 -0.15%
Public Storage 293.79 -1.45 -0.49%
PulteGroup 102.85 +1.79 +1.77%
Qorvo Inc 63.52 +3.61 +6.02%
Qualcomm 147.18 +6.71 +4.78%
Quanta Services 282.19 +7.87 +2.87%
Quest Diagnostics 175.87 +2.31 +1.33%
Ralph Lauren 124.59 -1.23 -0.98%
Range Resources 31.10 -0.03 -0.10%
Raytheon 116.96
Realty Income 57.15 -0.90 -1.55%
Red Hat 187.70
Regency Centers 71.45 -0.51 -0.71%
Regeneron 599.76 +11.93 +2.03%
Regions Financial 20.54 +0.52 +2.60%
Republic Services 240.76 -0.60 -0.25%
Robert Half 67.41 +0.04 +0.06%
Rockwell Automation 248.54 +8.71 +3.63%
Rockwell Collins 141.04
Roper Technologies 559.66 +8.60 +1.56%
Ross 139.93 +1.71 +1.24%
Royal Caribbean Cruises 211.31 +3.82 +1.84%
Ryder System 74.72 +0.55 +0.74%
S&P Global 481.29 +11.05 +2.35%
SL Green 77.48 -1.82 -2.30%
Salesforce.com 162.59 +5.69 +3.63%
Scana 47.78
Schlumberger 34.93 +0.90 +2.64%
Scripps Networks 90.04
Seagate 82.99 +4.90 +6.27%
Sealed Air 35.65 -0.59 -1.63%
Sempra Energy 74.52 +1.21 +1.65%
Sherwin-Williams 334.20 +2.95 +0.89%
Signet Jewelers 69.35 -1.47 -2.08%
Simon Property 156.20 +2.93 +1.91%
Skyworks 61.50 +2.84 +4.84%
Snap-On 310.76 +6.21 +2.04%
Southern 91.05 -0.08 -0.09%
Southwest Airlines 26.46 +0.94 +3.68%
Southwestern Energy 5.34 -0.04 -0.74%
Stanley Black&Decker 61.92 +2.78 +4.70%
Staples 10.25
Starbucks 83.85 +1.04 +1.26%
State Street 87.57 +2.05 +2.40%
Stericycle 58.02 -0.74 -1.26%
Stryker 361.05 +3.93 +1.10%
SunTrust Banks 70.13
Symantec 23.88 +0.12 +0.51%
Synchrony Financial 51.92 +2.01 +4.03%
Sysco 72.50 -0.39 -0.54%
T Rowe 89.52 +2.86 +3.30%
TE Connectivity 143.52 +7.46 +5.48%
TI 162.09 +9.94 +6.53%
TJX 126.50 +1.00 +0.80%
Target 95.31 +3.16 +3.43%
TechnipFMC 7.57 -0.14 -1.82%
Tegna Inc 12.76 -0.18 -1.39%
Teradata 32.21 -0.33 -1.01%
Textron 67.98 +1.75 +2.64%
The AES 10.12
The Charles Schwab 46.45 +1.10 +2.43%
The Goodyear Tire&Rubber 10.91 +0.28 +2.63%
Thermo Fisher Scientific 426.82 -4.83 -1.12%
Tiffany&Co 131.46
Time Warner 98.77
Torchmark 72.32 +2.13 +3.03%
Total System Services 133.27
Tractor 49.02 -1.71 -3.37%
Transdigm 1.00 +0.01 +1.18%
Transocean 9.94 -0.01 -0.10%
Travelers 260.40 +1.32 +0.51%
TripAdvisor 27.10 -0.98 -3.49%
Twenty-First Century Fox A 51.10 -0.25 -0.49%
Tyson Foods 61.42 -0.61 -0.98%
US Bancorp 46.59 +0.44 +0.95%
Ulta Beauty 385.93 +8.20 +2.17%
Under Armour A 8.97 +0.04 +0.45%
Under Armour C 8.04 +0.04 +0.50%
Union Pacific 215.45 -4.33 -1.97%
United Continental 95.11 +0.18 +0.19%
United Dominion 53.56 -0.19 -0.35%
United Parcel Service 98.88 +1.67 +1.72%
United Rentals 647.36 +58.15 +9.87%
UnitedTech 55.74 +5.87 +11.77%
Unitedhealth 424.25 -3.72 -0.87%
Universal Health Services 174.00 +7.21 +4.32%
Unum 31.25 +0.64 +2.09%
Urban Outfitters 25.02 +0.39 +1.58%
VF 19.95 +0.38 +1.94%
Valero Energy 113.36 -1.15 -1.00%
Varian 177.07
Ventas 68.41 -0.23 -0.34%
VeriSign 252.42 +1.06 +0.42%
Verisk 288.17 -1.89 -0.65%
Verizon 42.79 +0.09 +0.20%
Vertex Pharmaceuticals 157.50 +0.53 +0.34%
Viacom 24.22
Visa 160.16 -0.28 -0.17%
Vornado 14.18 +0.16 +1.14%
Vulcan Materials 249.51 +4.96 +2.03%
WEC Energy 108.91 +0.15 +0.14%
WW Grainger 1.00 +0.03 +2.70%
Wal-Mart Stores 93.12 +0.23 +0.25%
Walgreens 11.03 +0.04 +0.36%
Waste Management 227.47 -1.17 -0.51%
Waters 340.70 +5.83 +1.74%
Wells Fargo&Co 69.51 +1.57 +2.31%
Welltower Inc 61.70 -0.11 -0.18%
WestRock Co 51.51
Western D. 40.14 +2.44 +6.47%
Western Union 18.86 -0.11 -0.58%
Weyerhaeuser 25.50 +0.19 +0.75%
Whirlpool 105.20 +0.08 +0.08%
Whole Foods 41.99
Williams 59.60 +1.12 +1.91%
Willis Towers Watson 307.18 -18.50 -5.68%
Wyndham 51.75
Wynn 81.58 +2.47 +3.12%
XL Group 57.59
Xcel Energy 70.29 -1.26 -1.76%
Xerox 19.25 -0.25 -1.28%
Xilinx 194.92
Xylem 115.61 +2.26 +1.99%
Yum! Brands 147.58 +1.42 +0.97%
Zimmer Biomet 101.50 +2.05 +2.06%
Zions 39.73 -0.06 -0.15%
Zoetis Inc 152.30 +1.39 +0.92%
eBay 67.21 +0.58 +0.87%

Achtergrond SP500

De S&P 500-index opgesteld door het S&P Index Committee (S&P-Index Commissie). Daarin zetelen economen en analisten van Standard & Poor's. De Commissie is gebonden aan het Index Committee Policy (Index Commissie Beleid) dat ervoor moet zorgen dat de index op een onafhankelijke en objectieve manier tot stand komt.

In de index worden louter Amerikaanse bedrijven opgenomen die op de New York Stock Exchange (NYSE), de American Stock Exchange (AMEX) of de NASDAQ genoteerd zijn. De AMEX werd per 1 oktober 2008 overgenomen door de NYSE en is hierin opgegaan. De opname in de index vindt plaats op basis van marktkapitalisatie, de verhandelbaarheid of het hebben van een belangrijke positie in een sector.

De S&P-index is een marktwaardegewogen index, waarbij sinds 2005 rekening wordt gehouden met de free float, dat wil zeggen het percentage aandelen dat daadwerkelijk verhandelbaar is op de beurs. In de praktijk hebben veel van de 500 beursfondsen slechts een beperkte invloed op het verloop van de index. De tien grootste beursfondsen in de S&P 500 hadden een totaal gewicht van zo'n 17% in de index per eind juli 2015.

De criteria voor opname in de S&P 500 index zijn:

- Het moet een Amerikaans beursfonds zijn
- Een minimum beurswaarde (marktkapitalisatie, ofwel market capitalization) van $ 5,2 miljard
- Minimaal 50% van de aandelen moeten vrij verhandelbaar zijn (free float)
- Financieel gezond. Bedrijven moeten een winst hebben gerapporteerd over het laatste kwartaal en de som van de resultaten over de laatste vier kwartalen moet ook positief zijn
- Liquiditeit en normale koers. De verhouding jaarlijkse handelsomzet / marktkapitalisatie moet minimaal 0,30 zijn en het aandeel mag in absolute zin niet te laag noteren.
- Het beursfonds moet bijdragen aan een evenwichtige verhouding van de sectoren binnen de index.
- Alleen beursfondsen met een "normale" bedrijfsactiviteit worden opgenomen.
-Beleggingsfondsen en aparte holdings komen niet in aanmerking.

Indien een beursfonds niet langer aan bovenstaande eisen voldoet, zal dit niet onmiddellijk tot verwijdering leiden. De commissie streeft ernaar om het aantal grote verschuivingen zo gering mogelijk te maken.

Beursbox SP500

Voer actuele discussies over S&P 500 in ons forum.

Er wordt over S&P 500 gediscussieerd in de volgende boxen:  Tradersbox , Goudbox .

  • ...
    20:36 If more than 75% of the stocks on the NYSE are higher today (and looking pretty likely as of now) a rare Zweig Breadth Thrust (ZBT) will trigger today. Since WWII, the S&P 500 has never been lower 6- and 12-months later.
  • ...
    17:12 Ik verwacht een push omhoog tot eind april-begin mei 5600. Sp500 Bitcoin 96k Dan shorts aandoen Dan mei-juni brrr
  • ...
    16:24 Al uit gestopt sp -300
  • ...
    16:12 Short dax short sp 500
  • ...
    08:33 Goede morgen Denk s&p gap close 5300 dan weer up vandaag
  • ...
    14:30 Ik verwacht geen v shape herstel. AEX 900 Sp500 lijkt mij de top Verwacht dat we daar onder blijven tot aan juli in ieder geval.
  • ...
    08:57 Palantir ook 5% Spy dik groen QQQ dik groen bitcoin ook dik groen Alles mooi winst. What else is new. Was mooi tip.
  • ...
    20:32 Long qqq en spy
  • ...
    21:43 Mogelijks zal de sp500 herstellen naar de ma50 rond 5650 , de gap op 5600 dichten en zilver meetrekken naar 35+ Lets hope ..
  • ...
    17:31 Hij is compleet gestoord De dag dat deze idioot Powell wegstuurt is de dag dat de sp500 -20% gaat openen
Turbo’s zijn complexe instrumenten en brengen vanwege het hefboomeffect een hoog risico mee van snel oplopende verliezen. 7 op de 10 retailbeleggers verliest geld met de handel in turbo’s. Het is belangrijk dat u goed begrijpt hoe turbo’s werken en dat u nagaat of u zich het hoge risico op verlies kunt permitteren.