Koers S&P 500 +0.05%

6,836.17

+3.41 (+0.05% )
Sluit: 6,832.76 / Min: 6,794.55 / Max: 6,881.96



(28)

Charts S&P 500

Intraday

S&P 500 intraday chart

10 dagen

Goud 10 dagen chart

6 maanden

Goud 6 maanden chart

5 jaar

Goud 5 jaar chart

Aandelen S&P 500

Principal Financial 90.38 -0.13 -0.14%
Arthur J Gallagher 208.45 +3.67 +1.79%
Smith AO 63.35 +0.37 +0.59%
Synopsys Inc 83.24 +0.94 +1.14%
Norwegian Cruise Lines 21.49 -1.76 -7.57%
Hilton Worldwide 314.62 -7.54 -2.34%
IHS Markit Ltd 108.61
Brighthouse Financial 51.81 +0.38 +0.74%
Booking Holdings 2,019.49 +17.99 +0.90%
Walmart 133.90 +0.25 +0.19%
Discovery A 25.48 +1.01 +4.13%
IPG Photonics 116.74 +1.71 +1.49%
Gartner 158.58 +4.95 +3.22%
SBA Communications 200.77 +1.47 +0.74%
Aptiv 85.20 +2.20 +2.65%
AMD 207.29 +1.36 +0.66%
Apartment Invest 7.11 -0.07 -0.97%
Align 186.77 +2.91 +1.58%
ANSYS 374.30
Federal Realty 104.80 +0.05 +0.05%
Raymond James Financial 158.68 +1.27 +0.81%
Everest 338.03 +1.92 +0.57%
Duke 48.20
Lennar B 41.58 -0.45 -1.07%
ResMed 252.55 +6.85 +2.79%
Alexandria RE 52.49 +2.09 +4.15%
CBRE A 142.31 +6.02 +4.42%
Synopsys 437.10 +13.76 +3.25%
Alphabet C 306.03 -3.34 -1.08%
Capri Holdings 49.30 -1.41 -2.78%
Carnival Corp 31.76 -0.69 -2.13%
Charles Schwab 93.72 -1.04 -1.10%
Cognizant A 66.53 +0.70 +1.06%
Kohls Corp 59.74 -0.88 -1.45%
L3Harris Technologies 345.50 +5.61 +1.65%
Laboratory America 205.34 -1.49 -0.72%
Newmont Goldcorp 125.80 +7.68 +6.50%
Nielsen 27.98
O’Reilly Automotive 96.66 +1.45 +1.52%
Visa A 314.05 -10.15 -3.13%
KKR & Co 101.73 +0.61 +0.60%
Brookfield Property A 16.31 -0.32 -1.92%
Anthem 474.19 -8.39 -1.74%
AO Smith 80.46 +0.84 +1.06%
Constellation Brands A 149.28 -13.09 -8.06%
Jefferies Financial 32.51 -0.94 -2.81%
Keurig Dr Pepper 29.69 -0.22 -0.74%
Lam Research 235.53 +4.23 +1.83%
Molson Coors Brewing B 53.22 -1.16 -2.14%
Packaging America 246.31 +1.23 +0.50%
Pinnacle West 99.39 +2.07 +2.13%
Ralph Lauren A 369.18 +6.14 +1.69%
Vertex 491.50 +26.46 +5.69%
Welltower 210.72 +2.58 +1.24%
United Airlines Holdings 109.29 -0.01 -0.01%
Air Products 279.52 -11.98 -4.11%
Cboe Global 275.11 +4.52 +1.67%
3M 171.82 -2.79 -1.60%
Packaging of America 117.31 +1.18 +1.02%
Booking 4.00 -0.02 -0.50%
Baker Hughes A 24.66 -1.25 -4.82%
Frontier Communications 11.51 -0.06 -0.52%
Andeavor 153.50
Cadence Design 299.52 +11.19 +3.88%
MGM 34.13 -0.06 -0.18%
IPG 24.57 -0.49 -1.96%
Tapestry 153.80 +1.14 +0.75%
IFF 83.00 +1.50 +1.84%
DXC Technology 20.91 +0.02 +0.10%
ADP 212.07 +2.10 +1.00%
AIG 78.27 -0.54 -0.68%
AT&T 28.69 -0.11 -0.38%
AbbVie 231.59 +4.09 +1.80%
Abbott Labs 112.61 +1.14 +1.02%
Accenture 224.23 +2.18 +0.98%
Activision Blizzard 94.42
Acuity Brands 170.12 -14.95 -8.08%
Adobe 263.97 +1.47 +0.56%
Advance Auto Parts 53.24 -1.44 -2.63%
Aetna 212.70
Affiliated Managers 139.68 -4.21 -2.93%
Aflac 114.91 -0.97 -0.84%
Agilent Technologies 125.81 +0.92 +0.74%
Air Products&Chemicals 153.60 -0.62 -0.40%
Akamai 111.71 +7.10 +6.79%
Alaska Air 38.89 -0.27 -0.69%
Albemarle 166.35 +7.42 +4.67%
Alexion 182.50
Allegion PLC 179.50 +1.30 +0.73%
Allergan 193.02
Alliance Data Systems 59.70 +1.06 +1.81%
Alliant Energy 71.20 +1.52 +2.18%
Allstate 207.51 +0.95 +0.46%
Alphabet A 305.72 -3.28 -1.06%
Alphabet Inc C 1,140.17 +15.90 +1.41%
Altaba 66.75 -0.76 -1.13%
Altria 67.25 +0.24 +0.36%
Amazon.com 198.79 -0.82 -0.41%
Ameren 110.97 +1.63 +1.49%
American Airlines 11.24 -0.32 -2.77%
American Electric Power 129.94 +3.51 +2.78%
American Express 337.51 -5.38 -1.57%
American Tower 192.10 +3.91 +2.08%
American Water Works 133.50 +5.13 +4.00%
Ameriprise Financial 473.67 +6.36 +1.36%
AmerisourceBergen 173.94 +1.07 +0.62%
Ametek 229.76 +1.07 +0.47%
Amgen 369.27 +5.60 +1.54%
Amphenol 146.73 +3.00 +2.09%
Anadarko Petroleum 72.82
Analog 337.25 +5.90 +1.78%
Anthem Inc 280.24 +0.66 +0.24%
Aon 321.70 +7.20 +2.29%
Apache 18.28 -0.58 -3.10%
Apartment Inv. & Manag. 44.11 +0.04 +0.09%
Apple 255.79 -5.94 -2.27%
Applied Mat. 354.91 +26.53 +8.08%
Archer-Daniels-Midland 69.50
Arconic Inc 22.10 -0.03 -0.14%
Arthur J Gallagher&Co 62.96 +0.04 +0.06%
Assurant 217.48 +3.00 +1.40%
AutoNation 45.56 +0.06 +0.13%
AutoZone 3.00 +0.05 +1.83%
Autodesk 231.22 +7.73 +3.46%
AvalonBay 176.19 +0.93 +0.53%
Avery Dennison 195.80 +0.25 +0.13%
BB&T 54.24 +0.75 +1.40%
Ball 67.29 +0.57 +0.85%
Bank of America 52.52
Bank of NY Mellon 106.77 -3.71 -3.36%
Baxter 19.79 +1.08 +5.77%
Becton Dickinson 175.89 -1.92 -1.08%
Bed Bath&Beyond 21.39 -0.08 -0.37%
Berkshire Hathaway B 497.55 -2.45 -0.49%
Best Buy 65.80 +0.93 +1.43%
Biogen 196.52 +1.02 +0.52%
BlackRock 1.00 +0.01 +1.50%
Boeing 242.96 +3.61 +1.51%
BorgWarner 62.80 -3.75 -5.63%
Boston Properties 61.56 +1.36 +2.26%
Boston Scientific 74.73 +0.61 +0.82%
Bristol-Myers Squibb 60.74 +0.88 +1.47%
Broadcom 325.10 -6.06 -1.83%
Brown Forman 29.95 -0.72 -2.35%
CA 44.44
CBOE Holdings 104.81 +0.61 +0.59%
CBRE 47.35 +0.04 +0.09%
CBS 40.77
CF Industries 94.66 +0.99 +1.06%
CH Robins. 176.01 +8.24 +4.91%
CME Group 303.08 +1.45 +0.48%
CMS Energy 76.74 +2.01 +2.69%
CR Bard 331.24
CSRA Inc 41.24
CSX 40.87 +0.17 +0.42%
CVS Health Corp 78.48 +0.55 +0.71%
Cabot Oil&Gas 22.25 +0.49 +2.25%
Campbell Soup 32.26 -0.53 -1.62%
Capital One Financial 207.42 +0.54 +0.26%
CarMax 41.43 +0.47 +1.15%
Cardinal Health 220.79 +5.72 +2.66%
Carnival 1,214.00 -7.00 -0.57%
Caterpillar 774.20 +15.92 +2.10%
Celgene 108.24
Centene 40.58 +1.40 +3.57%
CenterPoint Energy 42.52 +0.85 +2.05%
CenturyLink 11.43 +0.04 +0.35%
Cerner 94.92
Charter 239.07 +0.98 +0.41%
Chesapeake Energy 11.85
Chevron 183.74 +1.33 +0.73%
Chipotle Mexican Grill 36.30 +0.46 +1.28%
Chubb 324.95 -7.58 -2.28%
Church&Dwight 101.45 +1.45 +1.45%
Cigna 291.44 +3.83 +1.33%
Cimarex Energy 87.20
Cincinnati Financial 162.80 -2.31 -1.40%
Cintas 193.45 -2.19 -1.12%
Cisco 76.92 +1.92 +2.56%
Citigroup 110.80 -0.34 -0.31%
Citizens Financial Group Inc 65.09 +0.31 +0.48%
Citrix 103.90
Clorox 125.94 +1.30 +1.04%
Coach 40.59 +0.69 +1.73%
CocaCola 78.67 -0.33 -0.42%
Cognizant 72.55 +1.08 +1.51%
Colgate-Palmolive 96.66 +0.49 +0.51%
Comcast 31.58 -0.25 -0.77%
Comerica 59.91 +0.53 +0.89%
ConAgra Foods 28.32 +0.12 +0.43%
Concho Resources 65.60
ConocoPhillips 111.43 +0.60 +0.54%
Consolidated Edison 113.72 +2.00 +1.79%
Constellation Brands 216.81 -0.15 -0.07%
Cooper 83.01 +1.31 +1.60%
Corning 133.46 +1.96 +1.49%
Costco 1.00 +0.02 +1.97%
Coty Inc 8.79 -0.24 -2.66%
Crown Castle 90.38 +2.57 +2.93%
Cummins 601.01 +12.25 +2.08%
DENTSPLY 27.06 +0.01 +0.04%
DISH 6.33 -0.07 -1.09%
DR Horton 167.78 +3.19 +1.94%
DTE Energy 144.94 +4.03 +2.86%
DaVita 148.95 -1.02 -0.68%
Danaher 212.58 -2.36 -1.10%
Darden Restaurants 211.50 -1.36 -0.64%
Deere&Company 602.92 +4.79 +0.80%
Delphi Automotive 56.50 +5.68 +11.18%
Delta Air Lines 69.00 -0.50 -0.72%
Devon Energy 44.66 +0.70 +1.59%
Digital 180.97 +0.67 +0.37%
Discover 200.05 -0.42 -0.21%
Discovery 23.93 -0.49 -1.99%
Discovery Communications C 24.42
Disney 105.45 +3.07 +3.00%
Dollar General 153.84 +5.27 +3.55%
Dollar Tree 126.06 -2.38 -1.85%
Dominion Resources 82.82 +0.40 +0.49%
Dover 231.63 +1.06 +0.46%
Dow Chemical 66.65
Dr Pepper Snapple 123.66
DuPont 71.11 +0.81 +1.15%
Duke Energy 128.20 +2.09 +1.66%
Dun&Bradstreet 117.57 -0.56 -0.47%
E-TRADE 49.26
EA 200.62 +0.16 +0.08%
EOG Resources 120.73 +2.88 +2.44%
EQT 58.70 +1.52 +2.66%
Eastman Chemical 80.08 +0.27 +0.34%
Eaton 389.25 -1.09 -0.28%
Ecolab 299.17 -1.53 -0.51%
Edison 71.44 +2.36 +3.42%
Edwards Lifesciences 75.87 -0.57 -0.75%
Eli Lilly 1.00 +0.00 +0.17%
Emerson 148.13 +3.15 +2.17%
Entergy 105.07 +3.11 +3.05%
Envision Healthcare 45.99
Equifax 192.80 +4.63 +2.46%
Equinix 956.25 -1.63 -0.17%
Equity Residential 63.86 +0.81 +1.28%
Essex Property 251.16 -0.20 -0.08%
Estee Lauder 108.24 +1.82 +1.71%
Eversource Energy 73.36 +3.04 +4.32%
Exelon 48.48 +0.93 +1.96%
Expedia 212.55 -14.68 -6.46%
Expeditors 146.51 +5.95 +4.23%
Express 92.33
Extra Space Storage 146.36 +2.02 +1.40%
Exxon 148.45 -1.48 -0.99%
F5 Networks 274.12 +12.11 +4.62%
FLIR Systems 57.34
FMC 14.34 -0.19 -1.34%
Facebook 323.54 +6.62 +2.09%
Fastenal 46.41 +0.87 +1.90%
FedEx 374.72 +5.25 +1.42%
Federal Realty Investment 129.64 +0.83 +0.64%
Fidelity National Info 46.80 -0.15 -0.32%
Fifth Third 52.86 -0.30 -0.56%
First Solar 49.09 +1.36 +2.85%
FirstEnergy 50.06 +1.22 +2.49%
Fiserv 59.35 +0.53 +0.90%
Flowserve 35.56 -0.27 -0.75%
Fluor 28.74 -0.56 -1.91%
Foot Locker 29.61 -0.26 -0.87%
Ford Motor 14.11 +0.25 +1.84%
Fortive 56.90 +0.90 +1.61%
Fortune Brands 57.10 +0.44 +0.78%
Fox 39.43 -1.44 -3.52%
Franklin Resources 27.03 -0.07 -0.24%
Freeport-McMoran 62.84 +0.80 +1.29%
GE 167.13 +1.52 +0.92%
GGP 20.68 -0.33 -1.55%
Gap 13.70 -0.36 -2.56%
Garmin 214.74 +11.52 +5.67%
General Dynamics 347.64 +6.88 +2.02%
General Mills 48.33 -0.25 -0.51%
General Motors 81.08 +1.14 +1.43%
Genuine Parts 147.16 -0.44 -0.30%
Gilead 154.98 +3.17 +2.09%
Global Payments 68.48 -0.49 -0.71%
Goldm. Sachs 904.93 +0.36 +0.04%
H&R Block 26.06 +0.42 +1.64%
HCA 540.29 +5.08 +0.95%
HCP 35.78
HP Inc 19.27 +0.40 +2.12%
Halliburton 33.95 -0.34 -0.99%
Hanesbrands 14.19 -0.71 -4.77%
Harley-Davidson 36.82 -1.98 -5.10%
Harris 195.72 +1.27 +0.65%
Hartford 141.25 -0.64 -0.45%
Hasbro 102.46 +0.88 +0.87%
Helmerich&Payne 44.03 -0.76 -1.70%
Henry Schein 78.19 -0.24 -0.31%
Hershey 152.33 +1.80 +1.20%
Hess 148.97
Hewlett Packard Enterprise Co 22.70 +0.50 +2.23%
Hologic 75.04 +0.13 +0.17%
Home Depot 391.05 +0.82 +0.21%
Honeywell 241.38 +1.56 +0.65%
Hormel Foods 23.78 +0.34 +1.45%
Host Hotels Resorts 19.89 +0.35 +1.77%
Humana 184.10 +5.28 +2.95%
Huntington Bancshares 17.27 -0.07 -0.38%
IBM 262.38 +2.85 +1.10%
ICE 152.28 +2.46 +1.64%
IDEXX Labs 629.37 +12.16 +1.97%
Illinois Tool Works 299.60 +1.10 +0.37%
Illumina 134.81 -1.21 -0.89%
Incyte 101.10 +0.35 +0.35%
Ingersoll-Rand 98.52 +4.31 +4.57%
Int Flavors & Fragrances 150.16 -0.20 -0.13%
Int. Surg. 485.55 +6.94 +1.45%
Intel 46.78 +0.30 +0.65%
International Paper 49.11 -0.06 -0.12%
Interpublic of Companies 20.63 -0.25 -1.20%
Intuit 399.25 +1.27 +0.32%
Invesco 26.52 +0.29 +1.11%
Iron Mountain 109.83 +3.83 +3.61%
J&J 243.45 -1.10 -0.45%
JB Hunt 221.76 +3.04 +1.39%
JM Smucker 110.52 +0.62 +0.56%
JPMorgan 302.55 -0.09 -0.03%
Jacobs Engineering 132.79 +1.28 +0.97%
Johnson Controls 139.24 +0.67 +0.48%
Juniper 39.95 +0.02 +0.05%
KLA Tencor 357.47 -1.20 -0.33%
Kansas City Southern 293.59
Kellogg 52.50 -3.34 -5.98%
KeyCorp 21.70 -0.06 -0.28%
Kimberly-Clark 109.41 +1.15 +1.06%
Kimco 21.35 -0.35 -1.61%
Kinder Morgan 32.32 +0.63 +1.99%
Kohl’s 66.82 -1.31 -1.92%
Kraft Heinz 24.79 +0.47 +1.93%
Kroger 71.20 +1.41 +2.02%
L Brands 79.92
L3 Tech 245.01
LKQ 34.10 +0.06 +0.18%
Laboratory of America 154.85 +3.52 +2.33%
Lam Research Corp 178.23 -3.09 -1.70%
Leggett&Platt 35.30 -0.52 -1.45%
Lennar 122.24 +1.41 +1.17%
Leucadia National 23.18 -0.29 -1.24%
Level 3 Communications 53.63
Lincoln National 24.06 -0.60 -2.43%
Lockheed Martin 652.22 +14.79 +2.32%
Loews 108.78 -1.23 -1.12%
Lowe’s 287.39 +1.86 +0.65%
LyondellBasell Industries 57.65 -0.13 -0.23%
M&T Bank 228.71 -2.68 -1.16%
Macerich 14.89 -0.55 -3.56%
Macy’s Inc 24.69 +0.12 +0.49%
Mallinckrodt 31.68 -0.74 -2.28%
Marathon Oil 28.55
Marathon Petroleum 203.26 +5.25 +2.65%
Marriott Int 353.89 -1.21 -0.34%
Marsh&McLennan 174.06 +0.73 +0.42%
Martin Marietta Materials 679.33 +19.27 +2.92%
Masco 76.19 -1.35 -1.74%
Mastercard 518.36 -9.13 -1.73%
Mattel 22.84 -0.19 -0.82%
McCormick&Co 71.49 -0.16 -0.22%
McDonald’s 327.58 -4.52 -1.36%
McKesson 934.75 +18.78 +2.05%
Medtronic 99.49 -1.39 -1.38%
Merckco 121.41 +2.17 +1.82%
MetLife 77.31 -0.05 -0.06%
Mettler-Toledo 1.00 +0.00 +0.22%
Michael Kors 37.92 +0.74 +1.99%
Microchip 78.59 -0.33 -0.42%
Micron 411.66 -2.32 -0.56%
Microsoft 401.16 -0.68 -0.17%
Mid-America Apartment 135.55 +2.11 +1.58%
Mohawk Industries 132.60 -0.88 -0.66%
Molson Coors Brewing 61.65 -0.70 -1.12%
Mondelez 62.60 +0.74 +1.20%
Monsanto 127.95
Monster Bev. 81.45 +0.28 +0.35%
Moodys 301.13 -15.35 -4.85%
Morgan Stanley 171.15 +3.09 +1.84%
Mosaic 29.65 -0.13 -0.42%
Motorola 461.76 +8.30 +1.83%
Murphy Oil 25.65 -0.08 -0.31%
Mylan 16.87 -0.26 -1.52%
NRG 172.35 +10.55 +6.52%
NVIDIA 182.78 -4.17 -2.23%
Nasdaq Inc 79.47 +0.46 +0.58%
National Oilwell Varco 12.78 +0.08 +0.63%
Navient 17.07 +0.46 +2.77%
NetApp 102.39 +4.17 +4.25%
Netflix 76.87 +1.01 +1.33%
Newell Brands 7.10 -0.08 -1.11%
Newfield Exploration 17.07
Newmont Mining 31.06 +0.30 +0.98%
News Corp 26.00 +0.34 +1.33%
News Corp A 22.72 +0.32 +1.43%
NextEra Energy 93.80 +1.87 +2.03%
NiSource 46.36 +1.18 +2.61%
Nielsen Holdings 26.80 -0.28 -1.03%
Nike 63.13 +2.03 +3.32%
Noble Energy 8.46
Nordstrom 28.66 +0.33 +1.16%
Norfolk Southern 315.16 +0.63 +0.20%
Northern Trust 146.34 +2.13 +1.48%
Northrop Grumman 702.57 +7.51 +1.08%
Nucor 183.23 -5.59 -2.96%
ONEOK 86.11 +1.51 +1.78%
Occidental 46.07 +0.58 +1.28%
Omnicom 69.00 +1.73 +2.57%
Oracle 160.06 +3.58 +2.29%
Oreilly 368.62 +5.98 +1.65%
PACCAR 127.00 +2.16 +1.73%
PNC Financial 229.32 -0.37 -0.16%
PPG Industries 131.35 -0.21 -0.16%
PPL 37.82 +1.21 +3.31%
PVH 88.36 +14.74 +20.02%
Pacific Gas&Electric 9.35 +0.15 +1.63%
Parker-Hannifin 1.00 +0.02 +1.99%
Patterson 32.57 -0.47 -1.42%
PayPal Holdings Inc 64.90 +1.16 +1.82%
Paychex 94.39 +1.92 +2.08%
Pentair 101.37 +1.61 +1.61%
People’s United 19.41
PepsiCo 165.93 -1.27 -0.76%
PerkinElmer 115.24
Perrigo 36.27 -1.42 -3.77%
Pfizer 27.58 +0.11 +0.40%
Philip Morris 187.51 -1.44 -0.76%
Phillips 66 159.77 +3.52 +2.25%
Pinnacle West Capital 78.02 +0.52 +0.67%
Pioneer Natural Resources 269.62
Praxair 164.50
Priceline 1,905.64
Principal 70.37 +0.48 +0.69%
ProLogis 138.97 +2.59 +1.90%
Procter&Gamble 165.33 -0.16 -0.10%
Progressive 204.53 -0.92 -0.45%
Prudential Financial 104.61 +0.46 +0.44%
Public Service Enterprise 86.37 +1.83 +2.16%
Public Storage 300.35 +7.98 +2.73%
PulteGroup 142.56 +3.67 +2.64%
Qorvo Inc 84.44 +1.54 +1.86%
Qualcomm 140.77 +2.30 +1.66%
Quanta Services 524.08 +8.20 +1.59%
Quest Diagnostics 206.87
Ralph Lauren 124.59 -1.23 -0.98%
Range Resources 31.10 -0.03 -0.10%
Raytheon 116.96
Realty Income 65.66 +0.88 +1.36%
Red Hat 187.70
Regency Centers 76.18 +0.55 +0.73%
Regeneron 803.17 +19.51 +2.49%
Regions Financial 29.73 -0.05 -0.18%
Republic Services 223.17 +2.30 +1.04%
Robert Half 67.41 +0.04 +0.06%
Rockwell Automation 394.37 +12.38 +3.24%
Rockwell Collins 141.04
Roper Technologies 321.35 +1.54 +0.48%
Ross 196.54 +1.70 +0.87%
Royal Caribbean Cruises 319.61 -13.18 -3.96%
Ryder System 74.72 +0.55 +0.74%
S&P Global 410.26 +13.07 +3.29%
SL Green 77.48 -1.82 -2.30%
Salesforce.com 162.59 +5.69 +3.63%
Scana 47.78
Schlumberger 32.27 +0.55 +1.72%
Scripps Networks 90.04
Seagate 425.99 -5.17 -1.20%
Sealed Air 35.65 -0.59 -1.63%
Sempra Energy 94.78 +1.99 +2.14%
Sherwin-Williams 368.89 -3.73 -1.00%
Signet Jewelers 69.35 -1.47 -2.08%
Simon Property 196.83 +5.40 +2.82%
Skyworks 62.10 +1.37 +2.26%
Snap-On 384.61 +6.06 +1.60%
Southern 94.95 +2.39 +2.58%
Southwest Airlines 51.11 +0.28 +0.55%
Southwestern Energy 5.34 -0.04 -0.74%
Stanley Black&Decker 91.06 +1.38 +1.54%
Staples 10.25
Starbucks 93.80 -2.34 -2.43%
State Street 127.97 +1.65 +1.31%
Stericycle 58.02 -0.74 -1.26%
Stryker 366.08 +0.22 +0.06%
SunTrust Banks 70.13
Symantec 23.88 +0.12 +0.51%
Synchrony Financial 71.38 +0.27 +0.38%
Sysco 90.56 +0.65 +0.72%
T Rowe 93.81 +0.65 +0.70%
TE Connectivity 236.06 +10.62 +4.71%
TI 226.16 +3.17 +1.42%
TJX 154.46 +0.28 +0.18%
Target 115.72 +3.03 +2.69%
TechnipFMC 7.57 -0.14 -1.82%
Tegna Inc 12.76 -0.18 -1.39%
Teradata 32.21 -0.33 -1.01%
Textron 98.08 -0.67 -0.68%
The AES 16.28 +0.08 +0.49%
The Charles Schwab 46.45 +1.10 +2.43%
The Goodyear Tire&Rubber 10.91 +0.28 +2.63%
Thermo Fisher Scientific 504.82 -5.00 -0.98%
Tiffany&Co 131.46
Time Warner 98.77
Torchmark 72.32 +2.13 +3.03%
Total System Services 133.27
Tractor 55.03 +0.62 +1.14%
Transdigm 1.00 -0.01 -0.72%
Transocean 9.94 -0.01 -0.10%
Travelers 294.21 -3.21 -1.08%
TripAdvisor 27.10 -0.98 -3.49%
Twenty-First Century Fox A 51.10 -0.25 -0.49%
Tyson Foods 63.94 +0.63 +1.00%
US Bancorp 46.59 +0.44 +0.95%
Ulta Beauty 683.40 +16.21 +2.43%
Under Armour A 8.97 +0.04 +0.45%
Under Armour C 8.04 +0.04 +0.50%
Union Pacific 260.68 -1.10 -0.42%
United Continental 95.11 +0.18 +0.19%
United Dominion 53.56 -0.19 -0.35%
United Parcel Service 119.24 +1.17 +0.99%
United Rentals 869.57 +0.09 +0.01%
UnitedTech 55.74 +5.87 +11.77%
Unitedhealth 293.19 +8.82 +3.10%
Universal Health Services 234.81 +0.75 +0.32%
Unum 31.25 +0.64 +2.09%
Urban Outfitters 25.02 +0.39 +1.58%
VF 19.95 +0.38 +1.94%
Valero Energy 200.17 +3.27 +1.66%
Varian 177.07
Ventas 85.24 +0.04 +0.05%
VeriSign 218.94 +0.79 +0.36%
Verisk 181.23 +2.24 +1.25%
Verizon 48.99 -0.47 -0.96%
Vertex Pharmaceuticals 157.50 +0.53 +0.34%
Viacom 24.22
Visa 160.16 -0.28 -0.17%
Vornado 14.18 +0.16 +1.14%
Vulcan Materials 327.65 +5.73 +1.78%
WEC Energy 115.76 +2.68 +2.37%
WW Grainger 1.00 +0.01 +1.33%
Wal-Mart Stores 93.12 +0.23 +0.25%
Walgreens 11.98 +0.06 +0.50%
Waste Management 234.52 +3.51 +1.52%
Waters 323.37 +3.55 +1.11%
Wells Fargo&Co 86.98 +0.69 +0.80%
Welltower Inc 61.70 -0.11 -0.18%
WestRock Co 51.51
Western D. 281.65 -2.44 -0.86%
Western Union 18.86 -0.11 -0.58%
Weyerhaeuser 26.75 -0.29 -1.09%
Whirlpool 105.20 +0.08 +0.08%
Whole Foods 41.99
Williams 72.28 +1.15 +1.61%
Willis Towers Watson 287.69 +4.70 +1.66%
Wyndham 51.75
Wynn 113.39 +5.54 +5.14%
XL Group 57.59
Xcel Energy 81.59 +2.61 +3.30%
Xerox 19.25 -0.25 -1.28%
Xilinx 194.92
Xylem 128.09 +1.99 +1.58%
Yum! Brands 160.57 -2.71 -1.66%
Zimmer Biomet 96.45 +1.27 +1.33%
Zions 39.73 -0.06 -0.15%
Zoetis Inc 126.65 +1.01 +0.80%
eBay 82.38 +2.97 +3.74%

Achtergrond SP500

De S&P 500-index opgesteld door het S&P Index Committee (S&P-Index Commissie). Daarin zetelen economen en analisten van Standard & Poor's. De Commissie is gebonden aan het Index Committee Policy (Index Commissie Beleid) dat ervoor moet zorgen dat de index op een onafhankelijke en objectieve manier tot stand komt.

In de index worden louter Amerikaanse bedrijven opgenomen die op de New York Stock Exchange (NYSE), de American Stock Exchange (AMEX) of de NASDAQ genoteerd zijn. De AMEX werd per 1 oktober 2008 overgenomen door de NYSE en is hierin opgegaan. De opname in de index vindt plaats op basis van marktkapitalisatie, de verhandelbaarheid of het hebben van een belangrijke positie in een sector.

De S&P-index is een marktwaardegewogen index, waarbij sinds 2005 rekening wordt gehouden met de free float, dat wil zeggen het percentage aandelen dat daadwerkelijk verhandelbaar is op de beurs. In de praktijk hebben veel van de 500 beursfondsen slechts een beperkte invloed op het verloop van de index. De tien grootste beursfondsen in de S&P 500 hadden een totaal gewicht van zo'n 17% in de index per eind juli 2015.

De criteria voor opname in de S&P 500 index zijn:

- Het moet een Amerikaans beursfonds zijn
- Een minimum beurswaarde (marktkapitalisatie, ofwel market capitalization) van $ 5,2 miljard
- Minimaal 50% van de aandelen moeten vrij verhandelbaar zijn (free float)
- Financieel gezond. Bedrijven moeten een winst hebben gerapporteerd over het laatste kwartaal en de som van de resultaten over de laatste vier kwartalen moet ook positief zijn
- Liquiditeit en normale koers. De verhouding jaarlijkse handelsomzet / marktkapitalisatie moet minimaal 0,30 zijn en het aandeel mag in absolute zin niet te laag noteren.
- Het beursfonds moet bijdragen aan een evenwichtige verhouding van de sectoren binnen de index.
- Alleen beursfondsen met een "normale" bedrijfsactiviteit worden opgenomen.
-Beleggingsfondsen en aparte holdings komen niet in aanmerking.

Indien een beursfonds niet langer aan bovenstaande eisen voldoet, zal dit niet onmiddellijk tot verwijdering leiden. De commissie streeft ernaar om het aantal grote verschuivingen zo gering mogelijk te maken.

Beursbox SP500

Voer actuele discussies over S&P 500 in ons forum.

Er wordt over S&P 500 gediscussieerd in de volgende boxen:  Goudbox , Technische Analyse Box , Tradersbox .

  • ...
    21:41 Verwachting van najaar vorig jaar staat nog, ondanks het bullshit banencijfer van eerder deze week. Morgen wellicht nog een upje na het inflatiecijfer, maar forse correctie s&p etc medio maart >20%. Mijn positie is nul. Goud/zilver doel 5400/135
  • ...
    15:41 Morgen heb je kans groter dan 50% , zonder onderbouwing , dat de S&P een sprong omhoog neemt .....
  • ...
    10:37 Ik richt me voorlopig op de S&P , benieuwd naar de uitkomst van dit patroon. (zie bijlage)
  • ...
    21:11 * Plaatjes uit de Zondag Videoblog * staan in de Dropbox met label _20260206+ Vanavond doe we de lopende strategie voor DAX, AEX en NASDAQ. We kijken even aar DOW, SenP en Russell Maandag doen we uw gevraagde selecties.
  • ...
    21:20 ..zojuist sp stop 6830! opletten
  • ...
    21:01 Pivotal…..SP 6740/6720 crucial !! < = maandag 9/2 .. 942 aanvallen!
  • ...
    19:21 S&P 500 maand - tot mogelijks nog een keer
  • ...
    08:48 Nasdaq zit wel op heikel punt Toon; buigen of barsten denk. Dow blijft goed gaan en SP ertussen in.
  • ...
    16:57 Denk dat ze nog een keer willen verassen!!! Senp op 7080/7100 ofzo!! En dan pas de rest met zich meeneemt
  • ...
    20:54 ...ik neem er eentje op bij de sp 6740/6720 :)
Turbo’s zijn complexe instrumenten en brengen vanwege het hefboomeffect een hoog risico mee van snel oplopende verliezen. 7 op de 10 retailbeleggers verliest geld met de handel in turbo’s. Het is belangrijk dat u goed begrijpt hoe turbo’s werken en dat u nagaat of u zich het hoge risico op verlies kunt permitteren.